The UltraRunning link for the U.S.

Wasatch Front 100 Mile Endurance Run 2002 Results


Kaysville, UT
September 7-8, 2002


1       Nate McDowell           30M     19:52:25 !
2       Karl Meltzer            34M     20:54:18
3       Brandon Sybrowsky       31M     22:09:17
4       Ian Torrence            29M     22:18:31
5       Kenny Jensen            34M     22:25:26
6       Derek Blaylock          33M     22:25:26
7       Jeff LaMora             29M     22:44:20
8       Paul Sweeney            36M     23:13:51
9       Tim Spence              46M     23:23:37
10      Jim Huffman             34M     23:28:30
11      Sean Andrish            32M     23:58:08
12      Christopher Luberecki   35M     23:58:19
13      James Nelson            41M     24:00:30
14      Jeffrey Holdaway        43M     25:36:37
15      Dave Klein              38M     26:00:12
16      David Hunt              43M     26:00:48
17      Jason B. Moyer          29M     26:02:03
18      Leland Barker           44M     26:05:01
19      Mud N Guts Miller       51M     26:27:30
20      Betsy Nye               37F     26:34:08
21      Bill Thomas             45M     27:28:42
22      Mark Fisher             35M     27:31:59
23      Larry Dalton            35M     27:31:59
24      David Toone             44M     27:36:20
25      Tom Remkes              40M     27:40:31
26      Michael Tilden          35M     27:42:43
27      Dario Carlos            42M     27:57:07
28      Mark Melvin             42M     28:09:04
29      Roch Horton             44M     28:11:20
30      David G. Pease          39M     28:16:05
31      William M. Stenzel      28M     28:25:37
32      Chad Carson             43M     28:33:48
33      Pam Reed                41F     28:37:15
34      Steve Smucker           48M     29:08:40
35      David Terry             40M     29:08:40
36      Phillip E. Lowry Jr.    36M     29:20:47
37      Daniel R. Hendriksen    48M     29:24:24
38      Murray Schart           43M     29:32:52
39      Robert Tavernini        35M     29:32:52
40      Tim Seminoff            44M     29:35:47
41      Kim S. Olsen            48M     29:36:42
42      Rob Edde                32M     29:45:35
43      David Penny             39M     29:50:42
44      Carter Williams         44M     29:51:51
45      Dan Barnett             39M     30:23:35
46      Rick Gates              45M     30:36:21
47      Rod Dickson             56M     30:41:36
48      Jeffrey Taylor          40M     30:49:01
49      Eric Scaife             35M     30:50:22
50      Paul Schmidt            50M     31:14:00
51      Ronda Sundermeier       35F     31:18:10
52      Tom Knutson             52M     31:19:18
53      Gordon Hardman          51M     31:19:18
54      Keith Baker             47M     31:19:18
55      Chris Fall              39M     31:23:24
56      Charlie Vincient        42M     31:28:15
57      Stephen Bailey          33M     31:40:08
58      Mark Colby              34M     31:41:04
59      Ray Menzies             35M     31:41:04
60      Robert Kronkhyte        46M     31:41:27
61      Mike Price              52M     31:43:32
62      Michael Schlier         46M     32:10:45
63      Robert R. Jones         43M     32:17:11
64      Eric Johnson            36M     32:20:31
65      Luis Guerrero           39M     32:25:58
66      Jeff Sauter             45M     32:28:55
67      Gregory Loomis          28M     32:28:58
68      Chris Campbell          41M     32:29:49
69      Jill Bohney             38F     32:34:05
70      Roger Ackermann         56M     32:36:09
71      Stan Ferguson           38M     32:51:59
72      John Diroll             45M     32:58:42
73      Jamshid Khajavi         49M     33:00:14
74      Charlie Crissman        34M     33:15:53
75      Brian R Clark           48M     33:15:19
76      Dennis Aslett           53M     33:16:25
77      William Rideg           36M     33:17:05
78      Rich Baxter             34M     33:17:44
79      Ryan McDermott          26M     33:31:32
80      Robert Green            46M     33:34:38
81      Lorie Hutchison         38F     33:38:45
82      Jeanine Carlson         48F     33:38:04
83      Al Catalano             49M     33:38:26
84      Jim Williamson          42M     33:43:08
85      Corey Larrabee          26M     33:44:43
86      Stanley Larrabee        48M     33:44:43
87      Kirk Boisseree          44M     33:44:36
88      Max Bliss               34M     33:45:29
89      Kristina Irvin          44F     33:47:02
90      Shane Martin            35M     33:53:27
91      Julie Arter             41F     33:54:37
92      Travis Sybrowsky        34M     33:57:53
93      Nick Bassett            57M     33:58:10
94      Barbara A. Elias        40F     33:58:10
95      David Blaylock          59M     34:05:21
96      Hans Dieter Weisshaar   62M     34:12:45
97      James S. McGregor       59M     34:12:45
98      Shannon Ginn Rochelle   37F     34:16:40
99      Sam Voltaggio           51M     34:17:21
100     Shauna Heisler          51F     34:19:36
101     Tom Chapman             43M     34:19:22
102     Mark Dick               47M     34:27:20
103     Bill Thompson           59M     34:27:00
104     Niels Bigler            36M     34:31:22
105     Jim Knight              49M     34:34:41
106     David G. Mecham         56M     34:35:50
107     Allen Belshaw           35M     34:36:19
108     Don Platt               48M     34:40:58
109     Troy B. Marsh           38M     34:43:19
110     Dale R. Perry           45M     34:46:33
111     Peyton Robinson         42M     34:49:05
112     Krista Stapp            21F     34:52:50
113     Catra Corbett           37F     34:52:58
114     Nicholas Palazzo        55M     34:55:57
115     Jonathan L. Hawkins     38M     34:58:34
116     Kerry Collings          53M     34:58:40
117     Matthew H. Moore        46M     35:09:15
118     Brent A Knight          42M     35:24:02
119     Lorraine Sorensen       52F     35:29:32
120     Jeff Washburn           52M     35:39:24
121     Jim O'Neil              54M     35:42:59
122     Greg Stevens            40M     35:44:08
123     Douglas Scott           50M     35:47:19

(data from John Medinger)
Home