The UltraRunning link for the U.S.

Tahoe Rim Trail 50/50 2001 Results


Tahoe Rim Trail 50M Results - July 21, 2001
Place Name Home Town Sex Age Bib# Time
1 Melkonian, David  Bishop, CA M 27 178 8:06:50.00
2 Sweeney, Paul  Truckee, CA M 35 194 8:14:15.00
3 Kiddoo, Peak  Bishop, CA M 26 210 8:31:03.00
4 Murphy, Jeff  Homewood, CA M 31 196 8:38:46.00
5 Cheese, Tom  Wrightwood, CA M 42 192 8:45:43.00
6 Backus, Brent  Foresthill, CA M 44 199 9:18:12.00
7 Miles, Wayne  El Dorado Hills, CA M 55 190 9:21:34.00
8 Dailey, Jeff  Truckee, CA M 31 186 9:37:44.00
9 Ingstrom, Heikki  Salt Lake City, UT M 43 163 9:37:49.00
10 Locke, Charles  Unknown M 48 213 9:39:29.00
11 Barichievich, Alan  South Lake Tahoe, CA M 34 150 9:43:33.00
12 Williams, Dan  Lafayette, CA M 52 181 9:53:01.00
13 Limb, Troy  Pollock Pines, CA M 40 189 10:02:54.00
14 Nye, Betsy  Tahoe City, CA F 36 170 10:03:11.00
15 Eckert, Tom  Tahoe City, CA M 42 185 10:05:54.00
16 Hull, Helen  Sacramento, CA F 42 207 10:10:31.00
17 Peterson, Tom  San Jose, CA M 41 165 10:18:21.00
18 Hall, Chris Carmichael, CA M 33 215 10:35:24.00
19 White, Sandy  Salt Lake City, UT M 25 169 10:50:26.00
20 Vincent, Charlie  Salt Lake City, UT M 40 173 10:51:56.00
21 McCoin, Thomas  El Dorado Hills, CA M 35 193 10:54:33.00
22 Ridgway, Kelly  Windsor, CA F 43 154 10:57:58.00
23 Kronkhyte, Robert  Tahoe City, CA M 45 191 10:57:58.00
24 Braninburg, Joe  Reno, NV M 57 216 11:05:45:00
25 Atchley, Greg  Reno, NV M 34 209 11:06:34:00
26 Krantz, Suzanne  Reno, NV F 51 168 11:08:44:00
27 Askew, Deborah  Colfax, CA F 43 159 11:12:44:00
28 Moore, Ted  Auburn, CA M 51 164 11:12:45:00
29 Lewis, Brian  Kent, OH M 33 200 11:21:26.00
30 Swanson, Grant  Carmel, CA M 49 197 11:25:51.00
31 Magers, Scott  Medina, OH M 30 166 11:32:53.00
32 Sprague, Denise  Bakersfield, CA F 41 208 11:36:21.00
33 Curley, Dan  San Diego, CA M 45 187 11:50:30.00
34 Winne, Jim  Walnut Creek, CA M 53 153 11:58:57.00
35 Soltesz, Michael  Mill Valley, CA M 44 205 11:58:57.00
36 Michaud, Fernand  Reno, NV M 58 177 12:05:54.00
37 Gnass, Jon  Bend, OR M 46 179 12:10:11.00
38 Gnass, Karen  Bend, OR F 39 180 12:13:59.00
39 Nagel, Tom  San Francisco, CA M 29 162 12:30:55.00
40 Freyer, Sue  Windsor, CA F 42 151 12:30:56.00
41 Freyer, Eddie  Windsor, CA M 49 161 12:30:56.00
42 Louden, Naomi  Windsor, CA F 45 157 12:30:57.00
43 Meyer, Jack  Foresthill, CA M 37 184 12:35:01.00
44 Wilson, Chuck  Palo Alto, CA M 52 204 12:53:19.00
45 Easterbrook, Jon  Los Altos, CA M 48 202 12:53:19.00
46 Rhodes, Lee  Sacramento, CA M 68 158 13:01:34.00
47 Ferris, Howard  Davis, CA M 58 174 13:01:35.00
48 Rybak, Gene  Reno, NV M 46 156 13:06:04.00
49 Spelt, Sarah Concord, CA F 42 175 14:21:27:00
50 Kjenstad, Tim Henderson, NV M 43 183 14:21:29:00
51 Whitin, John Unknown M 50 211 14:22:00:00
52 Sovada, CJ Albuquerque, NM M 29 201 14:46:20:00
53 Reagan, Steve Mountain View, CA M 48 171 14:55:59:00
DNF Gallaher, Douglas
DNS Edde, Rob
DNS Hollenbec, Holly
DNS MacBride, Bill
DNS Morrison, Katherine
DNS Savoy, Bernard
DNS Wingate, Stan


Tahoe Rim Trail 50K Results - July 21, 2001
Place Name Home Town Sex Age Bib # Time
1 Hancock, John  Sacramento, CA M 37 136 4:54:00.00
2 Skaden, Erik  Sacramento, CA M 29 53 5:09:43.00
3 Zalokar, Fred  Reno, NV M 41 11 5:10:26.00
4 Coordt, Mary  Elk Grove, CA F 32 68 5:22:03.00
5 luberecki, Chris  Tahoe City, CA M 34 62 5:26:40.00
6 Fretz, Mike  Reno, NV M 33 119 5:29:33.00
7 Crockett, Robert Austin, TX M 22 117 5:36:49.00
8 Spurkland, Lars  Reno, NV M 26 124 5:40:05.00
9 Aldrich, Bruce  Unknown M 45 128 5:46:06.00
10 Brunson, Kevin  Reno, NV M 42 81 5:58:21.00
11 Eiduks, Kaspars  Homewood, CA M 20 130 5:58:25.00
12 Vandenburg, Larry  Spokane, WA M 47 64 5:59:47.00
13 Ditzler, Steve  Valleyford, WA M 46 51 5:59:55.00
14 Covey, Dave  Mill Valley, CA M 40 103 6:02:33.00
15 Kiddoo, Arnie  Bishop, CA M 52 118 6:06:13.00
16 Carmody, Sheila The Woodlands, TX F 34 114 6:07:00.00
17 Eisner, Bruce  South Lake Tahoe, CA M 46 104 6:14:28.00
18 Scheid, Rebecca  Boulder Creek, CA F 28 38 6:16:20.00
19 Ruiz, George  Carson City, NV M 44 112 6:19:49.00
20 Sweeny, Bob  Travis AFB, CA M 41 76 6:22:21.00
21 Staples, Audrey  Truckee, CA F 27 108 6:22:25.00
22 Hakansson, Debbie  Tahoe City, CA F 43 25 6:22:26.00
23 Herz, Matt  Reno, NV M 23 106 6:24:22.00
24 Vaughan, Laura  Tahoe City, CA F 35 79 6:25:52.00
25 Toor, Rachel  Durham, NC F 39 126 6:25:57.00
26 Welch, Kathy  Auburn, CA F 48 28 6:29:38.00
27 Roark, Steve  Carson City, NV M 33 3 6:31:32.00
28 Rodrigs, Erin The Woodlands, TX F 20 115 6:34:08.00
29 Harcourt, Avril  South Lake Tahoe, CA F 42 16 6:39:31.00
30 White, Trevor  Santa Rosa, CA M 32 99 6:43:03.00
31 Lundy, Diana  Cool, CA F 47 110 6:44:22.00
32 Lundy, Kevin  Cool, CA M 46 111 6:44:23.00
33 Butzner, Bill  Katy, TX M 46 1 6:45:22.00
34 Patt, Steven  Cupertino, CA M 52 35 6:52:13.00
35 Ure, Tina  Mt. Shasta, CA F 41 46 6:52:40.00
36 Sadeg, Jamie  Tahoe City, CA f 41 48 6:53:08.00
37 Herz, Jennifer  Reno, NV F 45 107 6:57:17.00
38 Berryman-Shafer, Jim  Fernley, NV M 47 89 6:58:22.00
39 Rhodes, Bryce  Reno, NV M 24 75 6:59:34.00
40 Anderson, Juli  Olympic Valley, CA F 31 77 6:59:53.00
41 Scannell, Ray  Pollock Pines, CA M 51 109 7:05:18.00
42 Craig, Cary  Esparto, CA F 43 91 7:06:02.00
43 Hirschman, Bryan Baltimore, MD M 30 135 7:08:07.00
44 Gordon, David  Rohnert Park, CA M 55 137 7:08:26.00
45 Forshey-Trabert, Kathryn  Reno, NV F 52 82 7:08:54.00
46 Hambrick, Bill  Carmichael, CA M 47 71 7:09:51.00
47 Bartosik, Sherry  Pebble Beach, CA F 30 102 7:10:38.00
48 Choy, Clement  Alamo, CA M 53 97 7:14:47.00
49 Barker, Robert  Auburn, CA M 56 98 7:17:20.00
50 Shields, Samantha  Carnelian Bay, CA F 30 78 7:22:25.00
51 Holder, Kent  Hunington Beach, CA M 62 43 7:22:58.00
52 Lutz, Bob  Tucson, AZ M 39 19 7:23:33.00
53 Lutz, Amy  Tucson, AZ F 31 18 7:23:33.00
54 Baker, Duane  Sparks, NV M 58 83 7:24:41.00
55 Parks, Terry  Mill Valley, CA M 44 121 7:27:15.00
56 Louden, Paul  Windsor, CA M 45 72 7:32:10.00
57 Windsperger, Thomas  Meadow Vista, CA M 53 101 7:32:13.00
58 Lawhead, Darcy Ann  Kamloops, Canada F 42 29 7:33:01.00
59 Quilici, Don  Carson City, NV M 43 42 7:33:50.00
60 Cox, Mike  Carson City, NV M 36 88 7:33:50.00
61 Kato, Diane  Sacramento, CA F 45 54 7:34:24.00
62 McCladdie, Joe  North Highlands, CA M 63 55 7:34:24.00
63 Cook, Nat  Unknown M 38 125 7:34:51.00
64 White, Ashley  Salt Lake City, UT F 20 45 7:34:54.00
65 Stocker, Jim  Shingle Springs, CA M 49 95 7:37:46.00
66 Waltermire, Sally  Spokane, WA F 39 87 7:38:53.00
67 Ditzler, Sharry  Valleyford, WA F 38 50 7:38:53.00
68 Williams, Suzanne  Orinda, CA F 47 59 7:39:22.00
69 Gonzalves, Marie  Placerville, CA F 40 9 7:42:50.00
70 McDonald, Bryan  Madison, MS M 36 36 7:43:58.00
71 Ulmer, Chad  Tiffin, OH M 31 66 7:47:26.00
72 Smith, Matt  Santa Rosa, CA M 41 57 7:49:55.00
73 Michel, David  Elk Grove, CA M 42 67 7:52:37.00
74 Rhodes, John  Reno, NV M 53 73 7:56:41.00
75 Rhodes, Terry  Reno, NV F 45 74 7:56:42.00
76 Edgar, John  South Lake Tahoe, CA M 51 56 7:57:11.00
77 Swensen, Lane  Gardnerville, NV M 38 12 7:57:22.00
78 Berryman-Shafer, Claudia  Fernley, NV F 52 90 7:58:40.00
79 Jackson, Drew  Lake Forest, IL M 54 23 8:02:01.00
80 Franzen, Barbara  Des Plaines, IL F 48 24 8:02:02.00
81 Young, Jim  Auburn, CA M 60 70 8:03:31.00
82 Montesano, Alex  Unknown M 28 133 8:08:04.00
83 LINSON, ALAN  Auburn, CA M 41 134 8:09:06.00
84 Kerwin, Sarah  Colorado Springs, CO F 30 86 8:10:53.00
85 Mathis, Robert  Reno, NV M 36 131 8:10:54.00
86 Crouse, Ellen  Folsom, CA F 47 40 8:13:25.00
87 Rhodes, Myra  Sacramento, CA F 69 26 8:22:29.00
88 Rodrigs, Mary  The Woodlands, TX F 42 116 8:23:00.00
89 Trent, Linda  Unknown F 35 113 8:23:34.00
90 Spencer, Steph  Bear Valley, CA F 34 63 8:23:34.00
91 Gilbert, Bob  Davis, CA M 38 138 8:24:48.00
92 Zisko, Peter  Auburn, CA M 51 47 8:27:11.00
93 Burgess, Steve  Brandon, MS M 46 61 8:30:26.00
94 Richardson, Judi  El Cajon, CA F 56 139 8:43:14.00
95 Walter, Joseph Cupertino, CA M 59 140 8:44:36.00
96 Meighan, Ty  Pflugerville, TX M 35 4 8:45:38.00
97 Helean, Kory  Walnut Creek, CA F 26 122 8:46:36.00
98 Martin, Glen Hayward, CA M 53 120 8:47:00.00
99 Sward, Erica Stinson Beach, CA F 29 123 8:49:32.00
100 Potter, Paula  Heldsburg, CA F 44 32 8:51:56.00
101 Rainey, Robert  Culver City, CA M 43 105 8:55:06.00
102 Jebian, Wini  Mountain View, CA F 57 15 8:55:48.00
103 Viers, Audrey  Cool, CA F 61 8 8:58:08.00
104 Read, Margie  Placerville, CA F 48 49 9:03:03.00
105 Giniel, Joan  Cool, CA F 57 20 9:03:05.00
106 Mansker, Linda  El Dorado Hills, CA F 50 34 9:06:03.00
107 Hayes, Susan  Lander, WY F 43 22 9:10:00.00
108 Humpage, Anthony  Scottsdale, AZ M 46 30 9:13:38.00
109 Riedlinger, Brett Wadsworth, OH M 30 60 9:14:47:00
110 Rapacz, Carol  Stateline, NV F 53 44 9:17:52.00
111 Guse, James  Modesto, CA M 33 141 9:19:35.00
112 Jebian, Lee  Mountain View, CA M 60 14 9:22:06.00
113 Fisher, Lucinda  Fair Oaks, CA F 59 69 9:23:50.00
114 Yamaguchi, Iris  Windsor, CA F 43 33 9:23:51.00
115 Codding, Michaela  Santa Rosa, CA F 33 39 9:23:52.00
116 Neumann, Deborah  Bakersfield, CA F 49 7 9:34:55.00
117 Zedner, Dan Colfax, CA M 48 132 9:42:42.00
118 Cox, Carl  Lodi, CA M 47 129 9:42:42.00
119 Forman, Steven Palo Alto, CA M 57 92 9:44:29.00
120 Collins, Eliot  Raritan, NJ M 49 94 9:44:57.00
121 Finley, Mike Unknown M 36 142 9:57:49.00
122 Soule, Sharon  Dayton, NV F 38 80 10:01:46.00
123 Wellington, Pat  San Francisco, CA F 53 10 10:06:17.00
124 Neumann, Alan  Bakersfield, CA M 46 6 10:10:58.00
125 Richards, Douglas  Oak Park, CA M 46 2 10:13:57.00
126 Kahn, Laurie  Newbury Park, CA F 45 13 10:13:58.00
127 Peterson, Margery  Auburn, CA F 59 65 10:41:12.00
128 McDonald, Michele  Madison, MS F 36 37 10:45:36.00
129 Shek, Lilian  Sacramento, CA F 50 96 10:54:02.00
130 Delapp, Pam  Loomis, CA F 58 93 13:14:47.00
131 Adams, Po  Carmichael, CA F 77 85 13:18:12.00
DNF Fontaine, Shoshana      
DNF Kaiser, Fred      
DNF Sanchez, Kathy
DNS Buckley, Keith
DNS Crouse, Ken
DNS Fox, Kurt
DNS Howard, Daniel
DNS Kleinbach, Mary
DNS Vitale, Leslie
DNS Welze, Miles
(data from Offical Website)
Home