The UltraRunning link for the U.S.

Stone Cat Ale Trail Races 2001 Results


November 10, 2001
Presented by Gil’s Athletic Club (GAC)
12.5 Loop Entirely on Trails

Results:

50 Mile

 1. Moe Pratt, 38, MA, 7:12:20   (also first GAC runner)
 2. John Carey, 40, MA, 7:40:48  (first 40-49)
 3. Jason Reed, 22, MA, 7:54:12
 4. Zeke Zucker, 57, VT, 8:00:05  (first 50-59)
 5. Jim Campiformio, 51, CT, 8:01:30
 6. Dan Whittemore, 49, NH, 8:19:23
 7. Craig Wilson, 52, ME, 8:21:01
 8. Kenny Rogers, 47, MA, 8:31:31
 9. Bob Buckingham, 41, CT, 8:40:58
10. Lisa Mentzer, F33, MA, 8:44:30  (first female)
11. John Evans, 35, ME, 8:57:18
12. Dave Durning, 34, RI, 9:24:33
13. Barb Sorrell, F44, NY, 9:43:01  (first female 40-49)
14. Gary Goodman, 47, MA, 9:49:22
15. Dennis Hopkins, 22, MA, 9:53:22
16. Ray Mount, 55, MA, 9:55:29
17. Ken Gulliver, 37, MA, 9:58:46
18. Mike Bouscaren, 54, MA, 10:01:04
19. Charlie Dermody, 50, NY, 10:05:52  (with first dog)
20. Joe Hayes, 53, ME, 10:45:56
21. Marc Lombard, 36, MA, 10:55:06
22. Marty Sullivan, 41, MA, 11:04:36
23. Andy Welzel, 45, MA, 11:04:38
24. Denise Brandano, 46, MA, 11:08:52 (first GAC female)
25. Roger Camire, 57, RI, 11:29:09
26. Stan Tiska, 44, MA, 11:46:40
27. James Butterfield, 46, MA, 11:48:07
28. Susan McCarthy, 43, CT, 11:48:10
29. Art Gulliver, 62, MA, 11:48:35  (first 60-69)
30. Susan Gordon, 45, RI, 15:00:30

50 Milers who changed to marathon

Geoff Going, 56, RI, 5:05:53
Kim Hooper, 39, CT, 5:10:20
Ron Paquette, 60, ME, 5:16:37
Paul Davis, 57, CT, 6:04:35
Kurt Kelly, 30, MA, 6:05:43
Greg Taylor, 55, NY, 6:25:20

Marathon

1. Eben Kellogg, 28, NH, 3:21:02
2. Gerry DeZutter, 37, MA, 3:21:46  (Birthday Boy)
3. Dan Ruane, 23, MA, 3:42:39
4. Brandon Marx, 26, VT, 3:45:51
5. Mike O’Brien, 27, VT, 3:45:52
6. Bill Salmon, 50, VT, 3:49:16  (first 50-59)
7. Elizabeth Keane, F22, NH, 3:59:30  (first female)
8. Bruce Campbell, 44, MA, 3:59:58  (first 40-49)
9. Julie Bergfeld, F34, MA, 4:01:33
10. Roger Martell, 52, MA, 4:10:10  (first GAC)
11. Paul Correia, 48, MA, 4:12:30
12. Mark Lerner, 49, MA, 4:22:52
13. Bill Andrews, 35, MA, 4:32:28
14. Joe Beyer, 39, MA, 4:35:32
15. Larry Horlick, 45, MA, 4:45:22
16. Jane Kellogg, F54, NH, 4:46:36  (first female 50-59)
17. Liz Kellogg, F52, NH, 4:46:37
18. Mike Coleman, 55, MA, 4:50:24
19. Dick Green, 59, MA, 4:54:24
20. Rodger Smith, 56, ME, 4:59:26
21. John Mathews, 49, MA, 5:14:33
22. Ben Leber, 39, ME, 5:16:49
23. Liam (Bill) Brady, 45, MA, 5:17:30
24. Dave Ballert, 45, MA, 5:18:58
25. Rich Busa, 72, MA, 5:22:38  (first 70+)
26. Penny Duncan, F50, ME, 5:26:33
27. Pete Stringer, 60, MA, 5:26:36  (first 60-69)
28. Celia Leber, F39, ME, 5:28:06
29. Dave Zevin, 53, CT, 5:30:17
30. Bill Rice, 47, ME, 5:31:28
31. Steve Milt, 63, MA, 5:54:55
32. Dave Barker, 62, CT, 6:04:45
33. Missy Heeb, F38, MA, 7:12:02  (walked)
(data from )
Home