The UltraRunning link for the U.S.

Siskiyou Out Back 50K 2001 Results


July 14, 2001
Mt Ashland, OR

1	84	KRIS KRICHKO     	44	BEND, OR	04:19:11
2	81	SANDER NELSON     	34	CORVALLIS, OR	04:19:11
3	57	DAVID ECKBURG     	29	LOVES PARK, IL	04:23:20
4	80	TIM TURK     	        34	ASHLAND, OR	04:29:22
5	48	CHIP COLLINS     	38	TUALATIN, OR	04:43:23
6	110	HUNTER BANCROFT     	42	GOLD BEACH, OR	04:46:49
7	26	CLYDE AKER      	49	YREKA, CA	04:48:46
8	2	MIKE BURKE      	50	BEAVERTON, OR	04:49:37
9	111	CORREY DOW      	24	EUGENE, OR	04:49:49
10	50	TERRY PARKS     	44	MILL VALLEY, CA	04:56:39
11	85	CURTIS RINGSTAD     	49	BEND, OR	04:59:37
12	15	JOHN TICER      	44	EUGENE, OR	05:00:04
13	73	ANDREAS WEAVER      	36	NEWPORT BEACH,CA05:04:41
14	76	MARK HUMPHREYS      	41	EUGENE, OR	05:09:37
15	99	DAVID CEPOI     	36	PORTLAND, OR	05:10:03
16	89	STEPHEN KING       	28	SAUSALITO, CA	05:11:45
17	39	RODNEY BIEN     	29	BEND, OR	05:11:45
18	83	VIC HARRIS      	44	GRANTS PASS, OR	05:15:38
19	82	JIM TABB        	39	CORVALLIS, OR	05:16:00
20	3	STEVE PETERSEN      	47	GRESHAM, OR	05:16:14
21	47	ROD BECKNER     	35	JEFFERSON, OR	05:17:19
22	19	CLEM LACAVA     	52	CORVALLIS, OR	05:18:53
23	101	JON GNASS       	46	BEND, OR	05:19:16
24	63	JEFFREY BROWNING       	29	BEND, OR	05:19:21
25	86	MONA LANDFIELD	        39	IDYLLWILD, CA	05:20:31
26	14	LINDA SAMET     	35	CORVALLIS, OR	05:20:31
27	67	JOHN BOTT       	42	BROOKINGS, OR	05:21:09
28	28	PHIL VAUGHN      	54	SPRINGFIELD, OR	05:25:58
29	45	BRETAGNE HYGELUND       24	EUGENE, OR	05:27:37
30	30	THERESA WALTON    	30	IOWA CITY, IA	05:30:26
31	92	KYLY MCMURRAY     	40	VANCOUVER, WA	05:37:17
32	95	TIM HAWKINS     	41	GOLD BEACH, CA	05:38:58
33	96	LEO SMITH*      	37	SHASTA LAKE, CA	05:39:04
34	54	SCOTT MCQUEENEY     	45	OREGON CITY, OR	05:40:32
35	41	SYLVIA DION      	29	VIDA, OR	05:42:38
36	12	GAIL SNYDER     	42	PORTLAND, OR	05:42:41
37	107	MIRNA CASAREJON     	45	VANCOUVER, WA	05:45:04
38	34	MATT JANNEY     	46	BEND, OR	05:47:05
39	75	HOWARD BROWN    	45	LA GRANDE, OR	05:48:01
40	98	MARK SWANSON    	46	REDDING, CA	05:48:48
41	55	ROBERT LYNES    	62	CAMAS, WA	05:49:05
42	74	TOM CRAVEN      	54	CORVALLIS, OR	05:50:03
43	22	LIZ CHAMBERLIN          52	PORTLAND, OR	05:50:03
44	102	KAREN GNASS     	39	BEND, OR	06:00:15
45	40	JIM CLOVER      	59	GRANTS PASS, OR	06:01:16
46	44	RON DUNLAP      	62	REDDING, CA	06:02:37
47	23	CLAYTON GILLETTE    	45	MEDFORD, OR	06:02:37
48	53	SCOTT DIAMOND      	40	BEAVERTON, OR	06:03:59
49	93	BRENDEN ANDERSON    	32	FT LEWIS, WA	06:04:43
50	6	STACEY BUNTON       	38	PORTLAND, OR	06:05:41
51	33	RICHARD VANDER STUCKEN	62	TORRANCE, CA	06:07:37
52	4	RALPH HIRT      	63	CRESCENT CITY,CA06:08:04
53	18	DON JACOBS      	54	REDDING, CA	06:09:55
54	7	RONDA SUNDERMEIR    	34	TIGARD, OR	06:11:26
55	9	MICHAEL BRITT      	50	KIRKLAND, WA	06:12:58
56	90	DOUGLAS WILLIAMS*    	50	BEND, OR	06:14:38
57	25	CAROLYN VECCHI*     	35	KLAMATH FALLS,OR06:16:36
58	77	BEN BENJAMIN     	54	ASHLAND, OR	06:18:43
59	109	LILLIAN SCHIAVO     	37	KLAMATH FALLS,OR06:20:46
60	94	KEN SMITH*      	42	GOLD BEACH, CA	06:20:48
61	37	KASHA ROSETA    	23	EUGENE, OR	06:21:13
62	38	DAVID CHASE     	53	EUGENE, OR	06:21:27
63	13	JOHN BANDUR*    	63	FEDERAL WAY, WA	06:22:16
64	108	KATE WILLSON    	21	EUGENE, OR	06:28:53
65	68	ROBERT MATHIS   	36	RENO, NV	06:28:53
66	51	PETER FISH      	65	GOLD HILL, OR	06:30:13
67	27	KENT HOLDER     	62	HUNTINGTON BC,CA06:32:57
68	42	MARLIS DEJONGH   	50	SEATTLE, WA	06:33:53
69	78	TONI MILLER     	49	REDDING, CA	06:34:29
70	105	WARREN FINKE    	59	PORTLAND, OR	06:43:32
71	60	MIKE GARCIA     	53	PEARL CITY, HI	06:45:54
72	61	PATRICIA CARROLL    	51	WAIPAHU, HI	06:45:54
73	46	MELISSA BERMAN  	48	JEFFERSON, OR	06:46:51
74	58	THOMAS SCHNITZIUS   	48	NILES, IL	06:47:33
75	11	ERIC MCCREADY*      	50	CRESCENT CITY,CA06:47:44
76	43	MARGE DUNLOP    	62	REDDING, CA	06:47:46
77	5	LARY WEBSTER*   	67	DES MOINES, WA	06:48:41
78	29	JIM BIEG        	53	SANTA FE, NM	06:56:47
79	100	TED WARRICK     	61	GRANTS PASS, OR	06:57:43
80	24	ANNE HUNTZIKER*  	57	BEAVERTON, OR	06:58:57
81	79	MARK VEGH       	42	REDDING, CA	07:02:23
82	88	BOB BOSS*       	00	PORTLAND, OR	07:09:27
83	66	BILL ROBERTS*    	47	SAN DIEGO, CA	07:21:47
84	8	KIM THIRLINGER*    	42	POWAY, CA	07:21:47
85	71	WENDY YOUNG     	45	SIMI VALLEY, CA	07:34:36
86	32	JENNY PETERS    	44	CAVE JUNCTION,OR08:14:00
87	59	CYNTHIA PRESSON*    	46	NILES, IL	08:17:32
88	106	PATTI FINKE*      	57	PORTLAND, OR	08:28:57
89	91	GAY STRYKER*        	54	PORTLAND, OR	08:28:57
90	103	LANE PROCTOR*       	51	SANDY, UT	08:29:49
91	69	LINDA MATHIS     	36	RENO, NV	08:31:11
92	65	PATRICIA ROBERTS*   	45	SAN DIEGO, CA	08:32:28


(data from )
Home