The UltraRunning link for the U.S.
Siskiyou Out Back Trail Run 2000 Results
SISKIYOU OUT BACK TRAIL RUN
JULY 8, 2000, MOUNT ASHLAND, OREGON
50K OVERALL RESULTS
1 90 NATE MCDOWELL CORVALLIS, OR 03:37:19 MEN 19-29
2 89 MARK SHERMAN 31 VANCOUVER, BC 03:48:38 MEN 30-39
3 2 MICHAEL TYLER 33 SALEM, OR 04:09:25 MEN 30-39
4 98 Frank Bozanich 56 Reno, NV 04:12:44 MEN 50-59
5 70 JOHN PEARCH 27 CORVALLIS, OR 04:18:11 MEN 19-29
6 16 CRAIG THORNLEY 36 EUGENE, OR 04:19:05 MEN 30-39
7 83 JOHN LUACES 32 REDDING, CA 04:21:50 MEN 30-39
8 78 JASON MOYER 27 BEND, OR 04:23:49 MEN 19-29
9 84 TIM TURK 33 ASHLAND, OR 04:24:23 MEN 30-39
10 24 JUSTIN SOARES 21 CORVALLIS, OR 04:25:16 MEN 19-29
11 64 TED RUSSO 38 ANMORE, BC 04:36:20 MEN 30-39
12 10 DOW MATTINGLY 48 WALNUT CREEK, CA 04:38:24 MEN 40-49
13 91 DIANNE PETERSON 32 ENTIAT, WA 04:42:36 WOMEN 30-39
14 53 CLEM LACAVA 51 CORVALLIS, OR 04:43:20 MEN 50-59
15 79 EUGENE TRAHERN 37 BRIER, WA 04:43:32 MEN 30-39
16 13 JOHN TICER 43 EUGENE, OR 04:44:15 MEN 40-49
17 55 STEVE PETERSON 46 GRESHAM, OR 04:47:42 MEN 40-49
18 94 JULIANA DUBOSE 30 REDDING, CA 04:50:36 WOMEN 30-39
19 82 GREG WHEELER 54 CORVALLIS, OR 04:51:22 MEN 50-59
20 97 Steve Holm 42 Portland, OR 04:51:38 MEN 40-49
21 52 PHIL VAUGHN 53 SPRINGFIELD, OR 04:51:56 MEN 50-59
22 31 CLYDE AKER 48 YREKA, CA 04:53:08 MEN 40-49
23 88 JENNY BOLES 28 REDDING, CA 04:53:28 WOMEN 19-29
24 66 JAY MATHISEN 26 BLUE RIVER, OR 04:55:51 MEN 19-29
25 18 MIKE HENDRICKSON 37 VANCOUVER, WA 04:58:12 MEN 30-39
26 26 JEFF SHERMAN 43 BLUE RIVER, OR 04:59:22 MEN 40-49
27 34 ROD BECKNER 34 JEFFERSON, OR 04:59:29 MEN 30-39
28 92 BILL DODSON 65 ALBUQUERQUE, NM 04:59:34 MEN 60-69
29 93 TIM FUJII 43 TROUTDALE, OR 05:01:56 MEN 40-49
30 61 GENE SKINNER 44 SPRINGFIELD, OR 05:01:57 MEN 40-49
31 69 MICHAEL STYLLUS 26 CORVALLIS, OR 05:02:46 MEN 19-29
32 58 ROBERT SWEENY 40 TRAVIS AFB, CA 05:04:14 MEN 40-49
33 349 Scott Diamond 39 Beaverton, OR 05:08:14 MEN 30-39
34 37 LINDA SAMET 34 CORVALLIS, OR 05:09:35 WOMEN 30-39
35 185 Michael Moser 32 Bellingham, WA 05:11:32 MEN 30-39
36 100 Max Paulus 26 Corvallis, OR 05:12:09 MEN 19-29
37 348 Phillip Brownell 52 Corvallis, OR 05:18:02 MEN 50-59
38 4 JODI KARTES 30 LAKE OSWEGO, OR 05:20:37 WOMEN 30-39
39 80 RON JOHNSON 39 REDDING, CA 05:23:28 MEN 30-39
40 3 MARIA JOHNSON 37 MEDFORD, OR 05:25:32 WOMEN 30-39
41 15 ALANA STEVENS 36 CORVALLIS, OR 05:26:18 WOMEN 30-39
42 6 LESLIE VITALE 47 APPLEGATE, CA 05:26:54 WOMEN 40-49
43 22 SCOTT VAIL 52 PLACERVILLE, CA 05:27:38 MEN 50-59
44 350 Pierce Cornelius 69 Bend, OR 05:28:36 MEN 60-69
45 23 KENT HOLDER 60 HUNTINGTON BEACH, CA 05:29:14 MEN 60-69
46 57 STEPHEN WILLOW 32 EUGENE, OR 05:34:34 MEN 30-39
47 7 RON DUNLAP 61 REDDING, CA 05:34:52 MEN 60-69
48 33 MIKE YOUNG 41 CORVALLI, OR 05:35:23 MEN 40-49
49 62 REBECCA WALLICK 43 SHORELINE, WA 05:37:42 WOMEN 40-49
50 51 ROBERT LYNES 61 CAMAS, WA 05:43:26 MEN 60-69
51 45 JOE DANA 64 TUCSON, AZ 05:46:50 MEN 60-69
52 95 GAIL SNYDER PORTLAND, OR 05:48:28 WOMEN 40-49
53 41 SCOTT MARTIN 28 PORTLAND, OR 05:49:34 MEN 19-29
54 72 MARCUS MAYFIELD 45 TALENT, OR 05:51:32 MEN 40-49
55 21 PETER FISH 64 GOLD HILL, OR 05:51:32 MEN 60-69
56 81 MARK SHERBOW 41 ASHLAND, OR 05:51:38 MEN 40-49
57 86 JIM O'BRIEN 39 NEW YORK, NY 05:55:25 MEN 30-39
58 38 MELISSA BERMAN 47 JEFFERSON, OR 05:55:46 WOMEN 40-49
59 68 BILL ROBBINS 64 PHILOMATH, OR 05:55:58 MEN 60-69
60 25 KEITH TEMPLETON 57 OLYMPIA, WA 05:57:46 MEN 50-59
61 20 MARK ORNDOFF 32 MEDFORD, OR 05:59:20 MEN 30-39
62 32 RANDY ARNOLD 36 MEDFORD, OR 05:59:21 MEN 30-39
63 67 CLAYTON GILLETTE 44 MEDFORD, OR 05:59:55 MEN 40-49
64 65 TONI MILLER 48 REDDING, CA 05:59:56 WOMEN 40-49
65 5 FRANK HUEBSCH 53 VALLEJO, CA 06:02:31 MEN 50-59
66 11 MELINDA CREEL-MATTINGLY 43 WALNUT CREEK, CA 06:02:31 WOMEN 40-49
67 85 MARLIS DEJONGH 49 BELLEVUE, WA 06:02:57 WOMEN 40-49
68 27 CELIA LEBER 35 VIENNA, ME 06:03:14 WOMEN 30-39
69 74 JIM DONOVAN 37 EUGENE, OR 06:05:37 MEN 30-39
70 28 LEE SEALE 28 DAVIS, CA 06:07:06 MEN 19-29
71 8 MARGE DUNLAP 61 REDDING, CA 06:10:34 WOMEN 60-69
72 17 AMY SMOKER 29 CORVALLIS, OR 06:11:39 WOMEN 19-29
73 76 ROBERT MATHIS 35 ASHLAND, OR 06:14:24 MEN 30-39
74 71 HOWARD BROWN 44 LA GRANDE, OR 06:21:16 MEN 40-49
75 14 RALPH HIRT 62 CRESCENT CITY, CA 06:22:04 MEN 60-69
76 60 SID SNYDER PORTLAND, OR 06:33:46 MEN 50-59
77 99 Louis Quiggle 59 Redding, CA 06:35:50 MEN 50-59
78 77 COLLEEN MOYER 30 BEND, OR 06:40:07 WOMEN 30-39
79 96 SHAWN GERLING 34 MEDFORD, OR 06:45:53 MEN 30-39
80 59 KATHY CAFAZZO 48 CORVALLIS, OR 06:55:33 WOMEN 40-49
81 56 SAM CURTIS 57 KEIZER, OR 06:58:17 MEN 50-59
82 50 E. DAVID GRANUM 53 WEST LINN, OR 07:09:10 MEN 50-59
83 46 ANNE HUNTZICKER 56 BEAVERTON, OR 07:10:07 WOMEN 50-59
84 87 GARY PARCHER 53 TIGARD, OR 07:11:11 MEN 50-59
85 30 CORRIEDAWN GREILING 31 PORTLAND, OR 07:14:19 WOMEN 30-39
86 12 MICHAEL WENTWORTH 45 SEASIDE, OR 07:18:50 MEN 40-49
87 42 WINI JEBIAN 56 MOUNTAIN VIEW, CA 07:32:20 WOMEN 50-59
88 75 LINDA MATHIS 35 ASHLAND, OR 07:35:06 WOMEN 30-39
89 19 TERRI HAYES 57 PAHOA, HI 07:45:51 WOMEN 50-59
90 35 BOB BOSS 46 PORTLAND, OR 07:56:56 MEN 40-49
91 47 JOHN MORELOCK 58 CORVALLIS, OR DNF MEN 50-59
92 48 KATHY MORELOCK 55 CORVALLIS, OR DNF WOMEN 50-59
93 43 LEE JEBIAN 59 MOUNTAIN VIEW, CA DNF MEN 50-59
15K OVERALL RESULTS
1 155 PERRY SCANLON 20 CORVALLIS, OR 01:01:18 MEN 19-29
2 177 TREVOR COOLIDGE 17 WHITE CITY, OR 01:01:21 MEN 18 & UND
3 105 ERON OSTERHAUS 24 ASHLAND, OR 01:04:43 MEN 19-29
4 142 DAVE TAYLOR 50 CORVALLIS, OR 01:05:57 MEN 50-59
5 166 WILLIAM FLECK 30 CORVALLIS, OR 01:06:45 MEN 30-39
6 161 CHRISTOPHER RALL 29 HOT CREEK, CA 01:07:24 MEN 19-29
7 163 HUNTER BANCROFT 41 GOLD BEACH, OR 01:08:23 MEN 40-49
8 176 ART COOLIDGE 53 WHITE CITY, OR 01:09:05 MEN 50-59
9 132 JANE CLEAVENGER 42 BEND, OR 01:10:30 WOMEN 40-49
10 186 Michael Friend 40 Eugene, OR 01:11:07 MEN 40-49
11 146 SHELLEY TOZER 38 BEND, OR 01:11:45 WOMEN 30-39
12 128 JULIE DOWNING 33 BEND, OR 01:12:59 WOMEN 30-39
13 183 Bill Montgomery 40 Eugene, OR 01:17:33 MEN 40-49
14 121 GRANT HASS 42 PORTLAND, OR 01:17:45 MEN 40-49
15 174 TIM HENNESSEY 38 KLAMATH FALLS, OR 01:18:37 MEN 30-39
16 147 MIKE SWEENY 29 BEAVERTON, OR 01:18:42 MEN 19-29
17 187 EILIF KNUTSON 16 CORVALLIS, OR 01:19:02 MEN 18 & UND
18 158 GABRIELLA ROSALES 31 CORVALLIS, OR 01:19:33 WOMEN 30-39
19 143 OWEN MCDOUGAL 30 ASHLAND, OR 01:20:52 MEN 30-39
20 141 BOB HACKETT 36 TALENT, OR 01:21:17 MEN 30-39
21 165 JIM LANGUM 53 REDDING, CA 01:24:10 MEN 50-59
22 172 DAVID ELSBERND 45 SALEM, OR 01:24:51 MEN 40-49
23 173 CAROLYN VECCHI 34 KLAMATH FALLS, OR 01:25:11 WOMEN 30-39
24 150 DEL HAWKINS 56 EUGENE, OR 01:25:23 MEN 50-59
25 118 JAMES PITTMAN 52 PORTLAND, OR 01:25:28 MEN 50-59
26 188 CATHLEEN WARD 38 REDDING, CA 01:25:30 WOMEN 30-39
27 179 Anne HEADY 40 Weaverville, CA 01:25:38 WOMEN 40-49
28 157 CAROLE GRANDMAIN 41 REDDING, CA 01:26:12 WOMEN 40-49
29 120 BEN HASS 18 PORTLAND, OR 01:26:42 MEN 18 & UND
30 169 DAVE BAIN 46 GRANTS PASS, OR 01:26:48 MEN 40-49
31 184 Beki Ries-Montgomery 39 Eugene, OR 01:29:07 WOMEN 30-39
32 101 JILL LEARY 49 STEAMBOAT SPRS, CO 01:29:12 WOMEN 40-49
33 108 JIM ARCHER 55 FLORENCE, OR 01:29:19 MEN 50-59
34 180 Marilyn Kortunovitch 54 Ashland, OR 01:29:53 WOMEN 50-59
35 114 DANTE VITALE 46 APPLEGATE, CA 01:31:25 MEN 40-49
36 162 JO ANN SHACKLEFORD 48 ASHLAND, OR 01:31:27 WOMEN 40-49
37 117 AMY RICHARD 44 ASHLAND, OR 01:31:32 WOMEN 40-49
38 149 JIM HAWKINS 35 EUGENE, OR 01:32:39 MEN 30-39
39 110 PETER MOBERLY 33 SUISUN CITY, CA 01:34:04 MEN 30-39
40 126 BRUCE SATTERLUND APO, AE 01:34:04 MEN 50-59
41 144 LYNETTE GILMORE 32 ASHLAND, OR 01:34:10 WOMEN 30-39
42 168 KAREN MEYER 47 REDDING, CA 01:34:26 WOMEN 40-49
43 130 LEE KURTH 54 SALEM, OR 01:35:43 MEN 50-59
44 133 MICHELLE MCCORMICK 41 GERVAIS, OR 01:36:14 WOMEN 40-49
45 191 JOE VOLK 38 MEDFORD, OR 01:36:42 MEN 30-39
46 154 CHRISTI CANNING 20 ASHLAND, OR 01:36:55 WOMEN 19-29
47 151 RYAN LOYSEN 23 aSHLAND, OR 01:36:56 MEN 19-29
48 136 LOUISE SATTERLAND 20 ASHLAND, OR 01:37:58 WOMEN 19-29
49 190 TONY PARKS 42 REDDING, CA 01:38:19 MEN 40-49
50 178 Greg Thompson 30 Talent, OR 01:39:12 MEN 30-39
51 131 CURT SEELIGER 38 CORVALLIS, OR 01:40:19 MEN 30-39
52 152 HEATHER TIMMONS 31 ASHLAND, OR 01:41:10 WOMEN 30-39
53 153 JEFF HORACEK 35 ASHLAND, OR 01:41:11 MEN 30-39
54 134 JIM UPDEGROVE 62 RIGGINS, ID 01:41:12 MEN 60-69
55 159 CHARLIE KIMBALL 23 ASHLAND, OR 01:41:19 MEN 19-29
56 106 AMY WARNER 29 ASHLAND, OR 01:41:20 WOMEN 19-29
57 109 SHELDON MCBRIDE 55 ASHLAND, OR 01:41:40 MEN 50-59
58 189 MICHAEL MCCULLOUGH 40 KLAMATH FALLS, OR 01:42:25 MEN 40-49
59 164 BECKY LANGUM 39 REDDING, CA 01:43:12 WOMEN 30-39
60 148 MELISSA ADEN 26 BEAVERTON, OR 01:43:46 WOMEN 19-29
61 170 MARY HOLGEN 40 TALENT, OR 01:45:37 WOMEN 40-49
62 171 ALAN SOMMERS 50 ASHLAND, OR 01:45:37 MEN 50-59
63 123 CLAUDIA ANDERSON 30 DAVIS, CA 01:46:25 WOMEN 30-39
64 137 TEIJA DANSKEY 40 WOODBURN, OR 01:49:06 WOMEN 40-49
65 115 PETE KRALIK 49 MEDFORD, OR 01:50:51 MEN 40-49
66 167 STEVEN MEYER 50 REDDING, CA 01:54:19 MEN 50-59
67 175 TERI SATTERLAND APO, AE 01:54:55 WOMEN 50-59
68 135 JANE UPDEGROVE 51 RIGGINS, ID 01:56:05 WOMEN 50-59
69 103 VAILEY OEHLKE 34 PORTLAND, OR 01:58:19 WOMEN 30-39
70 124 JODIE MORRIS 36 HILLSBORO, OR 01:59:26 WOMEN 30-39
71 156 STEPHANIE SCHAFER 30 PORTLAND, OR 02:01:08 WOMEN 30-39
72 140 PAUL PETERSON 50 WEST RICHLAND, WA 02:02:54 MEN 50-59
73 145 JOHN LINDBERG 67 TRINITY CENTER, CA 02:04:27 MEN 60-69
74 182 Therese Mitchell 36 Portland, OR 02:10:10 WOMEN 30-39
75 138 CHRIS BRESHEARS 39 WOODBURN, OR 02:10:39 WOMEN 30-39
76 111 DANNE FITZER 47 SALEM, OR 02:11:35 WOMEN 40-49
77 181 Anne Son 31 Portland, OR 02:14:23 WOMEN 30-39
78 113 KATHERINE BROWN 25 CORVALLIS, OR 02:37:03 WOMEN 19-29
79 112 DIXIE SLATTER 25 CORVALLIS, OR 02:37:03 WOMEN 19-29
80 107 GINA SAMPLES 36 MEDFORD, OR DNF WOMEN 30-39
Home