The UltraRunning link for West

Sierra Nevada Endurance Run 1997 Results


Sierra Nevada Endurance Run 52.4m
Saturday, October 25, 1997

Pl. Name          State          Finish Time
  1 Brian Purcell, 41                7:15:22 CR
  2 Jack Powell, NV, 37              7:22:39
  3 Bryan Hacker, 34                 7:40:52
  4 John Edgcomb, 38                 7:43:34
  5 Tom Osman, 27                    7:45:30
  6 Mike Topper, 38                  7:49:55
  7 Rick Simonsen, 36                7:55:38
  8 Ken Gregorich, 39                8:01:18
  9 Wayne Miles, 51                  8:04:46
 10 Herb Tanzer, 45                  8:06:30
 11 Luanne Park(F), 37               8:23:28 CR
 12 Michael Loney, 26                8:28:44
 13 David Pirogowicz, 45             8:32:54
 14 Jim Scott, 37                    8:46:39
 15 Errol Jones, 47                  8:46:39
 16 Steve Dalke, 36                  8:49:04
 17 Rob Byrne, 40                    8:57:18
 18 Jean-Paul Mazaud, 45             9:00:59
 19 Jim Longwith, 52                 9:07:16
 20 Rena Schumann(F), 36             9:09:14
 21 David Kamp, 50                   9:10:09
 22 John Mark, 45                    9:11:32
 23 Grae Van Hooser, NV, 37          9:13:28
 24 David Kim, 54                    9:16:05
 25 Bob Lapanja, 43                  9:18:16
 26 Roger Dike, 43                   9:19:13
 27 Lyle Lutton, 51                  9:20:41
 28 Robert Meckfessel, 38            9:28:55
 29 Jeff Vieyra, 50                  9:30:43
 30 Jim Bravo, 45                    9:33:07
 31 Nick Bassett, WY, 52             9:34:52
 32 Harry Islas, 46                  9:38:47
 33 Mike La Velle, 42                9:38:47
 34 Ron Howard, 46                   9:40:53
 35 Wally Hesseltine, 54             9:41:52
 36 Will Arsheim, 28                 9:43:16
 37 Michael Soltesz, 41              9:45:58
 38 Christine Flaherty(F), 44        9:53:26
 39 Randy Haagens, 44               10:00:53
 40 Mike Palmer, 44                 10:01:41
 41 Bob Cowdrey, 53                 10:08:28
 42 Jim Drake, 57                   10:11:29
 43 Earl Looney, 49                 10:11:45
 44 Ray Piva, 71                    10:12:20
 45 Rodney Gray, AZ, 39             10:13:55
 46 Ralph Hirt, 59                  10:16:40
 47 David Brink, 49                 10:18:12
 48 Stewart Dutfield, WA, 42        10:19:57
 49 Ron Behrmann, WA, 57            10:20:04
 50 Hartmut Franck, NV, 32          10:20:10
 51 Stan Jensen, 45                 10:22:01
 52 Ron Vertrees, 60                10:25:50
 53 Jan Gnass, 47                   10:26:15
 54 Fernand Michaud, NV, 55         10:27:17
 55 Rich Adams, 54                  10:28:04
 56 Greg Power, 46                  10:28:04
 57 Wendy Ackermann(F), 31          10:33:03
 58 Floyd Redmon, 52                10:33:16
 59 Tomassa Nakamura, 43            10:34:11
 60 Michele Herrera-Mefford(F), 27  10:37:45
 61 Mary Kleinbach(F), 46           10:38:01
 62 Allan Kaplan, 42                10:42:50
 63 Kathy Welch(F), 44              10:42:50
 64 Carol LaPlant(F), 50            10:46:05
 65 Marvin Johnson, 66              10:46:42
 66 Linda Elam(F), 51               10:48:02
 67 Mike Pott, 34                   10:52:15
 68 Eric Robinson, 29               10:54:38
 69 Rebecca Hahn(F), 40             11:03:09
 70 Renda Gail(F), 43               11:07:14
 71 Bill Finkbeiner, 41             11:07:14
 72 William Gilli, 40               11:11:15
 73 Marie Gonzales(F), 36           11:11:29
 74 Michael Saal, 49                11:14:01
 75 Bob Longwell, 58                11:18:11
 76 Linda Parr(F), 46               11:28:01
 77 Don Wengert, __                 11:31:19
 78 Eric McCready, 47               11:31:53
 79 Wayne Kocher, NV, 60            11:32:08
 80 Fred Liebes, 51                 11:33:11
 81 Ann Grove(F), 56                11:33:45
 82 John Rhodes, NV, 50             11:34:54
 83 Terry Cray(F), NV, 41           11:34:54
 84 Gary Gade, 38                   11:40:04
 85 Stephen Derenzo, 55             11:40:47
 86 Kathryn Hannaford(F), 51        11:45:26
 87 Roger Kircher, 52               11:48:04
 88 Tim Corcoran, IN, 52            11:48:35
 89 Tina Scalise(F), 42             11:48:46
 90 Lee Anne Myers(F), 39           11:51:56
 91 Kent Goetz, 37                  11:54:49
 92 Cathy Hilton(F), 39             11:55:26
 93 Judy Shipman(F), 56             11:58:09
 94 Joanie Mork(F), 43              12:04:26
 95 Brian Anderson, 38              12:07:00
 96 Jacqui Kaufman(F), CO, 46       12:22:16
 97 Janet Pucci(F), 49              12:22:47
 98 Bob Edwards, 71                 12:24:12
 99 Loren Fitzwater, 43             12:26:57
100 Patricia Hintz(F), 32           12:28:12
101 Terri Hayes(F), HI, 54          12:29:55
102 Patricia Dunnells(F), 44        12:30:41
103 Mary Hays(F), 48                12:32:53
104 Lee Jebian, 56                  12:34:14
105 Wini Jebian(F), 53              12:38:39
106 Marty Joyce, 49                 12:42:42
107 Michael Houston, 54             12:43:00
108 Janet Rivard(F), 41             12:45:56
109 Steve Heckert, 38               12:49:00
110 Barbara Elia(F), 53             12:53:20
111 Bruce Burnham, UT, 49           13:00:09
112 Robert Mathis, OR, 32           13:04:17
113 Pat Wellington(F), 49           13:08:48
114 Darla Demlong(F), AZ, 37        13:12:00
115 Clifton Castiglia, AZ, 47       13:12:00
116 Kathy Sanchez(F), 50            13:23:09
117 Chris Hall, 29                  13:37:30
118 Shoshana Fontaine(F), 42        13:39:47
119 John Scott, 60                  13:44:18
120 Nicole Logan(F), 24             13:48:00
121 David Littlehales, 48           13:48:43
122 Lou Levy, 39                    13:55:00
123 Gerald Bretag, 55               14:19:00
124 David Molina, 54                14:30:07

135 starters / 124 finishers / 92%

Results from Greg Soderlund (10/30/97)
Home