The UltraRunning link for West
Rocky Racoon 100 Mile Trail Run 1999 Results
Rocky Racoon 100 Mile Trail Run
February 6-7, 1999
Huntsville State Park, Texas
1. Joe Hildebrand, 42, IL 14:47:44
2. Raul Flores, 43, KS 17:41:15
3. Edward Boggess, 40, CO 17:57:43
4. John Geesler, 39, NY 18:06:05
5. Steve Barlow, 37 19:07:33
6. Jack McBroom, 42, CA 19:13:30
7. Rod Hammons, 43, LA 19:14:08
8. Anong Pustow(F), 36, KY 19:16:24
9. Edith Bogenhuber(F), 54, CA 19:19:34
10. Luis Escobar, 35, CA 19:44:54
11. Nick Bassett, 54, WY 19:47:57
12. Ralph Hirt, 60, CA 19:55:41
13. Earl Blewett, 34, OK 20:47:11
14. Jim Musselman, 38, GA 20:56:30
15. Bud Phillips, 51, CO 21:05:17
16. Jim Crawford, 50, GA 21:11:45
17. Brett Bassham, 38 21:17:26
18. Jose Wilkie, 35, KY 21:56:47
19. Allan Kaplan, 43, CA 22:08:14
20. Debra Mayhew(F), 45, CA 22:08:46
21. Jan Ryerse, 53, MO 22:44:30
22. Tony Kowalczyk, 32, IL 22:49:28
23. Brad Drake, 44, WI 22:49:30
24. Bozena Mazlanka(F), 31, CA 22:49:54
25. Bill Dodson, 63, NM 23:01:39
26. John Diroll, 41, UT 23:10:20
27. William Hollihan, 68, WI 23:24:51
28. Larry Rigsby, 47, AL 23:26:02
29. Burch La Prade, 27, CA 23:33:22
30. Daniel Temianka, 50, CA 23:33:22
31. Pat Shannon, 47 23:33:35
32. Ramon Diaz, 29, NC 23:37:55
33. Bruce Mauldin, 51, CA 23:43:03
34. Long Vu, 49, OK 23:43:38
35. Robert Calibria, 57, NC 23:43:48
36. Peyton Robinson, 39, VA 23:44:35
37. Joe Prusaitis, 44 23:51:58
38. Janet Stadshaug(F), 40, WA 24:33:22
39. Bill Robertson, 49 24:39:34
40. Shelley Wunsch(F), 35, CO 24:46:38
41. Donald Clark, 47, MN 25:05:37
42. Ronald Dunbar, 48 25:13:02
43. Mike Haviland, 57, CA 25:15:12
44. David Richards, 47 25:19:21
45. Miller Myers, 60, WA 25:25:23
46. Paul Stone, 37 25:31:00
47. Stephanie Green(F), 29, CA 25:34:30
48. Philip Pierce, 57, ME 25:34:50
49. Kim Sergeant(F), 40 25:36:30
50. Charlie Weiland, 47, LA 25:48:29
51. Jim Emig, 52, GA 25:50:56
52. Rolly Portelance, 56, CAN 25:55:45
53. John Maldonado, 47 26:08:24
54. Liz Brandt(F), 36, VA 26:20:20
55. Peggy Lanier(F), 45, AL 26:20:20
56. Stephen McNeil, 41 26:20:20
57. Dalton Pulsipher, 21 26:23:22
58. Bob Williams, 56 26:27:40
59. Joe West, 45, NC 26:53:40
60. Scott Hodges, 27 27:09:44
61. Catra Corbett(F), 34, CA 27:14:20
62. Gabriel Flores, 33, CA 27:34:10
63. Shiv Shankal, 54, CA 27:34:10
64. Jeff Washburn, 49, MA 27:58:06
65. Pete Cahill, 41 27:59:32
66. Linda Gentling, 47, MN 28:02:28
67. Lee Norris, 51 28:02:28
68. Leo Lavender, 59 28:02:28
69. Bob Marston, 48, MO 28:16:50
70. Cynthia Daniels(F), 49, UT 28:28:12
71. Shannon F. Griefer(F), 37, CA 28:44:16
72. Michael Campbell, 44, CA 28:47:36
73. Jon Moore, 50, ENG 28:53:29
74. Rick Nawrocki, 43, CA 29:30:00
(data from UltraRunning)