The UltraRunning link for West

Rocky Racoon 100 Mile Trail Run 2000 Results


Rocky Racoon 100 Mile Trail Run
Huntsville, TX
February 5, 2000

 1. Jim Garcia, 41, MA               14:35:27
 2. Scott Eppleman, 33, TX           15:21:45
 3. Janice Anderson(F), GA           16:03:30
 4. David Jones, 48, TN              16:09:35
 5. Peter Bakwin, 37, CO             16:35:17
 6. John Geesler,  NY                16:51:53
 7. Edward Boggess, 41, CO           16:55:55
 8. Raul Flores, 44, KS              17:56:05
 9. Frank Probst, 56, VA             18:30:58
10. Jack McBroom, 43, CA             18:43:17
11. Jeff Huff, 38, HI                18:48:20
12. Carl Maples, 36, CA              19:14:46
13. Sena Hoodman(F), 41, CA          19:41:00
14. Jay Grobeson, 39, CA             19:41:00
15. Blair Zimmerman, 50, TX          20:29:38
16. David Burslar, 35, DE            20:32:19
17. Jeffery Holdaway, 41, VA         20:32:20
18. Eddie Espinoza                   20:32:55
19. Hans-Dieter Weisshaar, 58, GER   20:39:00
20. Mark Williams, 41, MO            20:45:49
21. Gary Fuerst, 48, MO              20:45:51
22. Mike Price, 49, UT               20:45:50
23. Mark Heinemann, 42, CO           20:52:25
24. Pat Shannon, 48, TX              20:52:30
25. Mark Henderson, 39, TX           21:10:20
26. Scott Demoree, 48, TX            21:23:00
27. Joe Prusaitis, 45, TX            21:39:03
28. Monica Scholz(F), 32, CAN        21:44:43
29. Jackie O'Brien-Nolen(F), 34, TX  21:51:30
30. Clifford Gissell, 57, AL         21:59:03
31. Rick Klocke, 37, OR              22:04:42
32. Roger Boak, 51, TX               22:05:35
33. Vincent Swendson, 37, NC         22:22:30
34. Nick Bassett, 55, AZ             22:22:35
35. Karl Jensen, 50, CAN             22:24:59
36. Kevin Bligan, 40, PA             22:24:59
37. Rex Friend, 45, OK               22:33:07
38. Roger Weingaertner, 52, CA       22:37:49
39. Larry Carroll, 59, WA            22:38:55
40. Greg Pirkl, 32, HI               22:50:47
41. Roger Graham, 40, OK             22:56:29
42. Phil Wright, 55, CA              23:01:47
43. Charlie Dermody, 48, NY          23:03:07
44. Ruth Kessler(F), 43, MA          23:08:13
45. Peyton Robinson, 40, VA          23:17:27
46. William Hollihan, 69, WI         23:34:47
47. Terry Sheldon, 58, TX            23:34:47
48. Doug McKeever, 52, WA            23:38:10
49. Lisa Stranc(F), 31, IL           23:51:45
50. Rolly Portelance, 57, CAN        23:55:05
51. Mike Haviland, 58, CA            24:05:45
52. Dave Eitrheim, 42, WI            24:16:43
53. Gregg Martell, 42, WY            24:28:25
54. Bob Wiliams, 57, TX              24:31:50
55. Brian Van Oene, 44, CAN          24:43:21
56. Jan Ryerse, 54, MO               24:46:35
57. Robert Calabria, 58, NC          24:47:02
58. Richard Hughes, 45, NM           24:51:30
59. Brad Drake, 45, WI               25:04:45
60. Duncan Orr, 48, UT               25:09:55
61. Robert Reedy, 57, NM             25:09:55
62. Cynthia Daniels(F), 50, UT       25:28:24
63. Gary Valestro, 45, MS            25:42:40
64. Robert Botto, 50, TX             25:49:58
65. Sam Voltaggio, 48, TX            26:08:51
66. Kim Sergeant(F), 41, TX          26:29:00
67. Kathy Harshburger(F), 49, CA     26:31:26
68. Dan Harshburger, 52, CA          26:31:26
69. Bob Carpenter, 62, CA            26:37:03
70. Joe West, 46, NC                 27:09:42
71. Edwin Demoney, 66, VA            27:12:54
72. Ron Dunbar, 49, TX               27:13:02
73. John Simon, 60, OH               27:14:03
74. David Berdes, 41, TX             27:18:16
75. Steve Funke, 39, CA              27:20:12
76. Randy Christian, 43, OR          27:21:17
77. Laura Eakin(F), 40, AR           27:27:27
78. Cheri Gillis(F), 47, WA          27:34:48
79. Norman Hall, 50, TX              27:35:47
80. Mona Landfield(F), 37, CA        27:58:33
81. Leonard Brenner, 61, TX          28:01:35
82. Dalton Pulsipher, 22, TX         28:35:22
83. Bob Rayburn, 45, NM              28:37:30
84. Robert Rayburn, 16, NM           28:37:30
85. Evan Groutage, 50, TX            28:41:05
86. Chris Lake                       28:41:05
87. Davey Harrison, 47, TX           29:17:00
88. Bill Gray, 49, TX                29:20:31
89. Brett Davis, 16, TX              29:21:00
90. Mike Riggs, 39, TX               29:30:00
91. Leo Lavender, 60, TX             29:30:01
(data from UltraRunning)
Home