The UltraRunning link for the U.S.

Rucky Chuck Roundabout 50K 2005 Results


March 19, 2005
Foresthill, CA
Place Last Name First Name Sex Age St Race Time
1 Freeman Lon M 30 CA 4:28:38
2 Lantz Mark M 39 CA 4:58:42
3 Anderson-Abbs Beverley F 40 CA 5:00:47
4 Rambach Whit M 38 CA 5:09:24
5 Sweeney Paul M 39 CA 5:12:16
6 Abbs Alan M 35 CA 5:23:05
7 Hoffman Marty M 48 CA 5:23:22
8 Dunlap Scott M 35 CA 5:24:21
9 Shuler Sarah F 26 CA 5:27:30
10 Byrne Rob M 47 CA 5:31:46
11 Small Daniel M 42 CA 5:31:47
12 Moores Dan M 40 CA 5:35:43
13 Luberecki Chris M 37 CA 5:39:20
14 Price John M 47 OR 5:40:07
15 Williams David M 51 CA 5:42:44
16 Szuch Caroline F 32 CO 5:44:25
17 Kiner Mark M 31 CA 5:46:24
18 Baharav Zachi M 40 CA 5:47:22
19 Barichievich Mark M 40 CA 5:47:46
20 Cullum Tim M 48 CA 5:48:43
21 Dean David M 36 CA 5:48:43
22 Hoffman Karyn F 42 CA 5:49:49
23 Infurna-Bean Dawn F 36 CA 5:49:49
24 Kamp David M 57 OR 5:50:36
25 Savage Mike M 46 CA 5:52:58
26 Ruvalcaba David M 50 CA 5:53:33
27 Eklof Klas M 33 CA 5:53:57
28 Lile Jerry M 46 CA 5:55:42
29 Sundermeier Ronda F 38 OR 6:01:59
30 Barichievich Alan M 37 CA 6:04:12
31 Murdach Charlie M 35 CA 6:06:09
32 Williams Dan M 56 CA 6:07:10
33 Aarrestad Eric M 43 WA 6:07:36
34 Meyer Jack M 41 CA 6:12:30
35 Pier Kimball F 47 NV 6:15:48
36 Wedge Deborah F 35 FL 6:17:07
37 Wedge Chris M 33 FL 6:17:07
38 Benjamin Ben M 57 OR 6:19:08
39 Sauve Jim M 50 CA 6:23:17
40 Nichols John M 40 CA 6:26:22
41 Van Hooser Grae M 44 NV 6:27:14
42 Bryant Patty F 45 CA 6:27:28
43 Kreiling Steve M 52 CA 6:27:52
44 Gey Thomas M 52 CA 6:30:37
45 Meyers Steve M 45 CA 6:30:51
46 Johnston Peg F 47 CA 6:31:33
47 Rus Dan M 37 CA 6:33:21
48 Kahler Mark M 45 CA 6:33:36
49 Warren Nancy F 38 CA 6:33:58
50 Klang Steve M 37 CA 6:35:58
51 Bunton Stacey F 43 OR 6:36:27
52 Szuch Peter M 35 CO 6:42:44
53 Choy Clement M 57 CA 6:44:12
54 Hoagland Karl M 40 CA 6:45:36
55 Wyatt Brian M 34 CA 6:47:55
56 Gary Doug M 44 CA 6:48:50
57 Thomsen Randy M 43 CA 6:49:24
58 Falcone Mark M 47 CA 6:51:20
59 Dickinson Bob M 49 CA 6:51:34
60 Ambroiewicz Bogdan M 51 CA 6:57:28
61 Opalko John M 43 TX 6:58:43
62 Stocco Jim M 52 MN 7:00:14
63 Bennett William M 54 CA 7:00:47
64 Fejes Paul M 35 CA 7:00:51
65 Scannell Ray M 55 CA 7:01:02
66 Khacnadourian Valerie F 43 CA 7:01:05
67 Corbett Catra F 40 CA 7:01:20
68 Hanke Bob M 43 CA 7:03:04
69 Cross Stephen M 56 CA 7:03:25
70 Johnson Melanie F 51 OR 7:03:25
71 Longwith Jim M 59 CA 7:05:57
72 Hart Ron M 39 CA 7:06:17
73 Pierce Karen F 41 CA 7:07:43
74 Welch Kathy F 51 CA 7:07:47
75 Morris Becky F 59 CA 7:16:25
76 Gibbon Georgia F 36 CA 7:16:34
77 Braga-Levaggi Ana F 45 CA 7:18:48
78 Richards Jim M 47 CA 7:23:48
79 Moret Kirt M 50 CA 7:24:29
80 Hanke Karen F 43 CA 7:33:21
81 Brown Arlene F 24 AZ 7:34:07
82 Kato Diane F 49 CA 7:35:54
83 Adrian Araya M 28 CA 7:36:59
84 Peck Ron M 63 CA 7:44:35
85 Musleh Sam M 39 CA 7:47:41
86 Guenther Karen F 45 CA 7:48:26
87 Browar Scott M 51 CA 7:53:16
88 Martin Glen M 57 CA 7:56:36
89 Castle Brian M 48 CA 7:59:11
90 Nguyen Mylinh F 46 CA 8:01:58
91 Matal Sol Ernesto M 45 CA 8:04:34
92 Jack Rogers M 49 CA 8:11:02
93 Guerrero Alex M 31 CA 8:11:32
94 South Dan M 39 OH 8:11:40
95 Elliot Stephen M 42 CA 8:13:18
96 Fish Peter M 68 OR 8:16:46
97 Hayes Janet F 49 CA 8:17:26
98 Pham Chau M 51 CA 8:19:45
99 Campbell Janine F 41 CA 8:20:35
100 Vertrees Ron M 67 CA 8:25:44
101 Elia Barbara F 60 CA 8:28:32
102 Gonzales Marie F 43 CA 8:28:32
103 Ribordy Rebecca F 38 CA 8:30:04
104 Shipman Judy F 63 CA 8:31:12
105 Jebian Wini F 61 CA 8:34:20
106 Ruprecht Elaine F 38 CA 8:43:03
107 Ruprecht Carol F 45 CA 8:43:03
108 Hundrieser Richard M 48 CA 8:44:33
109 Murrell Karen F 45 CA 8:45:33
110 McCready Eric M 54 CA 8:46:50
111 Jebian Lee M 61 CA 8:48:50
112 Zinkle Tom M 61 CA 8:49:07
113 Beardall Darryl M 68 CA 8:55:19
114 Lundell Don M 43 CA 9:06:00
115 Robinson Gillian F 38 CA 9:06:00
116 Fulton Scott M 34 CA 9:09:13
117 Peterson Margery F 63 CA 9:27:01
118 Chappel John M 73 NV 9:39:20