The UltraRunning link for the U.S.

2008 Ultrarunner.net Race Series Presented by

Age Division Results

Overall Results


Place  Division Runners Name Sex Series Age Rucky Chucky STW Total Points
1 20-29 Molly Jones F 27   18.37 18.37
               
1 30-39 Bree  Lambert F 39 26.62   26.62
2 30-39 Lisa Berry F 33   24.80 24.80
3 30-39 Jill Anderson F 30   24.68 24.68
4 30-39 Claire  Gilles F 31 22.64   22.64
5 30-39 Jen VanBogaert F 31   19.73 19.73
               
1 40-49 Beverley  Anderson-Abbs F 43 31.00 31.00 62.00
2 40-49 Tina  Ure F 48 23.80 29.00 52.80
3 40-49 Diana  Fitzpatrick F 49 28.74   28.74
4 40-49 Kim  Kortz F 43 24.85   24.85
5 40-49 Carol  Rewick F 40 24.68   24.68
6 40-49 Karyn  Hoffman F 45 24.35   24.35
7 40-49 Lisa  Huerta F 46 24.29   24.29
8 40-49 Dana  Hollmer F 45   23.39 23.39
9 40-49 Rene  Schumann F 46 23.03   23.03
10 40-49 Colleen Harvey-Arrison F 47   22.33 22.33
11 40-49 Darnelle  Little F 45 20.23   20.23
12 40-49 Eileen  Vosti F 45 18.66   18.66
13 40-49 Teresa  Rensch F 40 18.50   18.50
14 40-49 Diane  Vlach F 41 17.52   17.52
               
1 50-59 Barbara  Ashe F 59 20.81   20.81
2 50-59 Kathy  Martin F 57 20.78   20.78
               
Place  Division Runners Name Sex Series Age Rucky Chucky STW Total Points
1 Under 20 Austin  Violette M 16 24.07   24.07
               
1 20 -29 Eric  Johnson M 24 29.24   29.24
2 20 -29 Ryan  Castle M 26 24.66   24.66
3 20 -29 Tom  Wion M 26 22.89   22.89
4 20 -29 Adrian  Jue M 26 22.44   22.44
5 20 -29 Aaron  Speed M 29 18.11   18.11
               
1 30-39 Michael  Pendleton M 38 22.69 28.05 50.74
2 30-39 Mariano  Pontillas M 34 22.75 26.22 48.97
3 30-39 Joseph  D'Alessio M 31 30.31   30.31
4 30-39 Ed  Brooks M 36   30.09 30.09
5 30-39 Jeff  Beuche M 33 30.03   30.03
6 30-39 Erin  Luthy M 38 29.39   29.39
7 30-39 David  Dean M 39 27.87   27.87
8 30-39 Scott  Dunlap M 38 27.74   27.74
9 30-39 Chris  Rowe M 38 27.29   27.29
10 30-39 Christian  Hendrickson M 32 26.43   26.43
11 30-39 Peter  Lubbers M 37 25.45   25.45
12 30-39 Jady  Palko M 34 24.53   24.53
13 30-39 Dan Pinkston M 35   24.36 24.36
14 30-39 Tony  Overbay M 38 22.48   22.48
15 30-39 Frank  Plucker M 37 22.33   22.33
16 30-39 David  Wittman M 39 21.73   21.73
17 30-39 Eric  Troska M 31 21.24   21.24
18 30-39 Charley  Jones M 36 20.95   20.95
19 30-39 David  Schwartz M 37 20.77   20.77
20 30-39 Sigurd  Asp M 36 20.46   20.46
21 30-39 Brian  Recore M 32 19.19   19.19
22 30-39 Jack  Driver M 38 18.61   18.61
23 30-39 Aaron  Kopp M 33 18.50   18.50
               
1 40-49 Brad  Lael M 43 24.93 31.00 55.93
2 40-49 Ray  Sanchez M 41 23.57 29.14 52.71
3 40-49 Mark  Tanaka M 40 31.00   31.00
4 40-49 Ron Gutierrez M 40   30.43 30.43
5 40-49 Paul  Sweeney M 42 28.87   28.87
6 40-49 Timothy  Fitzpatrick M 46 28.26   28.26
7 40-49 Karl  Hoagland M 43 26.47   26.47
8 40-49 Robert Hodge M 47   24.97 24.97
9 40-49 Grae  VanHooser M 47 24.83   24.83
10 40-49 Mike  Savage M 49 24.32   24.32
11 40-49 Gregory  Holmes M 45 23.85   23.85
12 40-49 John  Nichols M 43 23.76   23.76
13 40-49 Mike  Hoffman M 47 23.65   23.65
14 40-49 Eric  Ellisen M 46 23.33   23.33
15 40-49 Sean Harrasser M 40   23.03 23.03
16 40-49 Travis  Rose M 42 22.94   22.94
17 40-49 John  Mintz M 41 22.59   22.59
18 40-49 Dan  Rus M 40 22.54   22.54
19 40-49 Jeffery  Johnston M 43 22.48   22.48
20 40-49 Matt  Radeski M 48 22.48   22.48
21 40-49 Thomas  Williams M 48 22.18   22.18
22 40-49 Joe  Palubeski M 41 21.92   21.92
23 40-49 Don Collins M 45   21.91 21.91
24 40-49 Steve  Klang M 40 21.29   21.29
25 40-49 Ken Press M 44   20.16 20.16
26 40-49 Jose  Rodarte M 44 19.96   19.96
27 40-49 Bill  Hunter M 43 19.82   19.82
28 40-49 Jeff  Urbanski M 44 19.13   19.13
29 40-49 Gary  Sewell M 46 18.69   18.69
30 40-49 Diane  Frederic M 41 18.61   18.61
31 40-49 Scott  Warr M 40 17.27   17.27
               
1 50-59 Clyde  Aker M 56 19.32 22.73 42.05
2 50-59 Vic Harris M 50   24.96 24.96
3 50-59 Alex  Danner M 50 24.19   24.19
4 50-59 Ralph  Richardson M 51 22.43   22.43
5 50-59 Ed Walsh M 59   22.26 22.26
6 50-59 Jeff  Jones M 54 21.07   21.07
7 50-59 Ray  Scannell M 58 20.56   20.56
8 50-59 Brian  Castle M 51 19.64   19.64
9 50-59 Steve  Greuel M 51 18.75   18.75
10 50-59 Scott  Weber M 55   18.65 18.65
11 50-59 Jeff  Collins M 54   18.54 18.54
12 50-59 John  Hargett M 51 18.27   18.27
13 50-59 Douglas  Rose M 50 16.96   16.96
14 50-59 Bruce Ferree M 52   16.85 16.85
15 50-59 Scott Forrester M 58   16.25 16.25
               
1 60-69 John  Diehm M 63 20.18 19.33 39.51
2 60-69 Bruce Mauldin M 60   21.66 21.66
3 60-69 Jim Winne M 60   18.54 18.54
4 60-69 Tom  Zinkle M 64 17.48   17.48
               
1 70-79 Peter  Fish M 71 16.38   16.38