The UltraRunning link for the U.S.

2008 Ultrarunner.net Race Series Presented by

Overall Results

Age Division Results


Place Runners Name Sex Series Age Rucky Chucky STW Total Points
1 Beverley  Anderson-Abbs F 43 31.00 31.00 62.00
2 Tina  Ure F 48 23.80 29.00 52.80
3 Diana  Fitzpatrick F 49 28.74   28.74
4 Bree  Lambert F 39 26.62   26.62
5 Kim  Kortz F 43 24.85   24.85
6 Lisa Berry F 33   24.80 24.80
7 Jill Anderson F 30   24.68 24.68
8 Carol  Rewick F 40 24.68   24.68
9 Karyn  Hoffman F 45 24.35   24.35
10 Lisa  Huerta F 46 24.29   24.29
11 Dana  Hollmer F 45   23.39 23.39
12 Rene  Schumann F 46 23.03   23.03
13 Claire  Gilles F 31 22.64   22.64
14 Colleen Harvey-Arrison F 47   22.33 22.33
15 Barbara  Ashe F 59 20.81   20.81
16 Kathy  Martin F 57 20.78   20.78
17 Darnelle  Little F 45 20.23   20.23
18 Jen VanBogaert F 31   19.73 19.73
19 Eileen  Vosti F 45 18.66   18.66
20 Teresa  Rensch F 40 18.50   18.50
21 Molly Jones F 27   18.37 18.37
22 Diane  Vlach F 41 17.52   17.52
             
Place Runners Name Sex Series Age Rucky Chucky STW Total Points
1 Brad  Lael M 43 24.93 31.00 55.93
2 Ray  Sanchez M 41 23.57 29.14 52.71
3 Michael  Pendleton M 38 22.69 28.05 50.74
4 Mariano  Pontillas M 34 22.75 26.22 48.97
5 Clyde  Aker M 56 19.32 22.73 42.05
6 John  Diehm M 63 20.18 19.33 39.51
7 Mark  Tanaka M 40 31.00   31.00
8 Ron Gutierrez M 40   30.43 30.43
9 Joseph  D'Alessio M 31 30.31   30.31
10 Ed  Brooks M 36   30.09 30.09
11 Jeff  Beuche M 33 30.03   30.03
12 Erin  Luthy M 38 29.39   29.39
13 Eric  Johnson M 24 29.24   29.24
14 Paul  Sweeney M 42 28.87   28.87
15 Timothy  Fitzpatrick M 46 28.26   28.26
16 David  Dean M 39 27.87   27.87
17 Scott  Dunlap M 38 27.74   27.74
18 Chris  Rowe M 38 27.29   27.29
19 Karl  Hoagland M 43 26.47   26.47
20 Christian  Hendrickson M 32 26.43   26.43
21 Peter  Lubbers M 37 25.45   25.45
22 Lonnie Scott M     25.12 25.12
23 Robert Hodge M 47   24.97 24.97
24 Vic Harris M 50   24.96 24.96
25 Grae  VanHooser M 47 24.83   24.83
26 Ryan  Castle M 26 24.66   24.66
27 Jady  Palko M 34 24.53   24.53
28 Dan Pinkston M 35   24.36 24.36
29 Mike  Savage M 49 24.32   24.32
30 Alex  Danner M 50 24.19   24.19
31 Austin  Violette M 16 24.07   24.07
32 Gregory  Holmes M 45 23.85   23.85
33 John  Nichols M 43 23.76   23.76
34 Mike  Hoffman M 47 23.65   23.65
35 Eric  Ellisen M 46 23.33   23.33
36 Sean Harrasser M 40   23.03 23.03
37 Travis  Rose M 42 22.94   22.94
38 Tom  Wion M 26 22.89   22.89
39 John  Mintz M 41 22.59   22.59
40 Richard Cherveny M     22.55 22.55
41 Dan  Rus M 40 22.54   22.54
42 Tony  Overbay M 38 22.48   22.48
43 Jeffery  Johnston M 43 22.48   22.48
44 Matt  Radeski M 48 22.48   22.48
45 Adrian  Jue M 26 22.44   22.44
46 Ralph  Richardson M 51 22.43   22.43
47 Frank  Plucker M 37 22.33   22.33
48 Ed Walsh M 59   22.26 22.26
49 Thomas  Williams M 48 22.18   22.18
50 Joe  Palubeski M 41 21.92   21.92
51 Don Collins M 45   21.91 21.91
52 David  Wittman M 39 21.73   21.73
53 Bruce Mauldin M 60   21.66 21.66
54 Steve  Klang M 40 21.29   21.29
55 Eric  Troska M 31 21.24   21.24
56 Jeff  Jones M 54 21.07   21.07
57 Charley  Jones M 36 20.95   20.95
58 David  Schwartz M 37 20.77   20.77
59 Ray  Scannell M 58 20.56   20.56
60 Sigurd  Asp M 36 20.46   20.46
61 Ken Press M 44   20.16 20.16
62 Jose  Rodarte M 44 19.96   19.96
63 Bill  Hunter M 43 19.82   19.82
64 Brian  Castle M 51 19.64   19.64
65 Brian  Recore M 32 19.19   19.19
66 Jeff  Urbanski M 44 19.13   19.13
67 Steve  Greuel M 51 18.75   18.75
68 Gary  Sewell M 46 18.69   18.69
69 Scott  Weber M 55   18.65 18.65
70 Jack  Driver M 38 18.61   18.61
71 Diane  Frederic M 41 18.61   18.61
72 Jim Winne M 60   18.54 18.54
73 Jeff  Collins M 54   18.54 18.54
74 Aaron  Kopp M 33 18.50   18.50
75 John  Hargett M 51 18.27   18.27
76 Aaron  Speed M 29 18.11   18.11
77 Tom  Zinkle M 64 17.48   17.48
78 Scott  Warr M 40 17.27   17.27
79 Douglas  Rose M 50 16.96   16.96
80 Bruce Ferree M 52   16.85 16.85
81 Peter  Fish M 71 16.38   16.38
82 Scott Forrester M 58   16.25 16.25