2008 UltraRunner.net Race Series
Current Standings (after 4 races)
[ Age Division Standings ]

Place Runners Name Sex Series Age Rucky Chucky STW Pony Express Auburn Trail Total Points
1 Beverley  Anderson-Abbs F 43 31.00 31.00   32.00 94.00
2 Christina Hijjawi F 36     62.00 23.88 85.88
3 Tina  Ure F 48 23.80 29.00     52.80
4 Carol  Rewick F 40 24.68     27.32 52.00
5 Teresa  Rensch F 40 18.50     19.59 38.09
6 Sandy Baker F 46     31.00   31.00
7 Kelly  Ridgway F 50       29.29 29.29
8 Gretchen  Brugman F 34       28.76 28.76
9 Diana  Fitzpatrick F 49 28.74       28.74
10 Sharon Rodarte F 44     27.30   27.30
11 Bree  Lambert F 39 26.62       26.62
12 Sophie  Gilbert F 24       25.70 25.70
13 Laura  Guest F 23       25.35 25.35
14 Kim  Kortz F 43 24.85       24.85
15 Lisa Berry F 33   24.80     24.80
16 Jill Anderson F 30   24.68     24.68
17 Allyson  Thomas F 28       24.41 24.41
18 Karyn  Hoffman F 45 24.35       24.35
19 Lisa  Huerta F 46 24.29       24.29
20 Beate  Anderson F 42       23.69 23.69
21 Dana  Hollmer F 45   23.39     23.39
22 Rene  Schumann F 46 23.03       23.03
23 Claire  Gilles F 31 22.64       22.64
24 Colleen Harvey-Arrison F 47   22.33     22.33
25 Barbara  Ashe F 59 20.81       20.81
26 Kathy  Martin F 57 20.78       20.78
27 Darnelle  Little F 45 20.23       20.23
28 Jen VanBogaert F 31   19.73     19.73
29 Barbara  Elia F 63       19.56 19.56
30 Terry  Kalb F 38       19.50 19.50
31 Eileen  Vosti F 45 18.66       18.66
32 Molly Jones F 27   18.37     18.37
33 Diane  Vlach F 41 17.52       17.52
34 Allison  Hernandez F 27       16.48 16.48
                 
Place Runners Name Sex Series Age Rucky Chucky STW Pony Express Auburn Trail Total Points
1 Ray  Sanchez M 41 23.57 29.14 50.00 30.29 133.00
2 Mariano  Pontillas M 34 22.75 26.22 48.32 22.82 120.11
3 Michael  Pendleton M 38 22.69 28.05 45.58   96.32
4 Steve  Klang M 40 21.29   44.14   65.43
5 Greg Bomhoff M 40     62.00   62.00
6 Ed  Brooks M 36   30.09   31.56 61.65
7 Brian  Recore M 32 19.19   24.56 17.70 61.45
8 Brad  Lael M 43 24.93 31.00     55.93
9 Peter  Lubbers M 37 25.45     30.05 55.50
10 Joe  Palubeski M 41 21.92     30.57 52.49
11 Sean  Lang M 26     50.86   50.86
12 Daniel Borcherding M 24     49.67   49.67
13 Frank  Plucker M 37 22.33     25.66 47.99
14 Dan  Rus M 41 22.54     24.03 46.57
15 Ralph  Richardson M 51 22.43     21.82 44.25
16 Don Duffy M 54     44.14   44.14
17 Brian  Castle M 51 19.64   22.78   42.42
18 Clyde  Aker M 56 19.32 22.73     42.05
19 John Ryan M 33     40.18   40.18
20 John  Diehm M 63 20.18 19.33     39.51
21 Michael Kanning M 16     39.16   39.16
22 Scott  Weber M 55   18.65 18.26   36.91
23 William Basye M 33     36.90   36.90
24 Alan  Abbs M 38       32.00 32.00
25 Carson Teasley M 28     31.00   31.00
26 Mark  Tanaka M 40 31.00       31.00
27 Ron Gutierrez M 40   30.43     30.43
28 Joseph  D'Alessio M 31 30.31       30.31
29 Jeff  Beuche M 33 30.03       30.03
30 Erin  Luthy M 38 29.39       29.39
31 Aaron Summerhays M 36     29.31   29.31
32 Eric  Johnson M 24 29.24       29.24
33 Paul  Sweeney M 42 28.87       28.87
34 Timothy  Fitzpatrick M 46 28.26       28.26
35 Steve  Lang M 26       28.15 28.15
36 David  Dean M 39 27.87       27.87
37 Scott  Dunlap M 38 27.74       27.74
38 Chris  Rowe M 38 27.29       27.29
39 Cavin Miller M 18     27.25   27.25
40 Brendan  Holmes M 29       26.98 26.98
41 Timothy  Bartholomaus M 27       26.52 26.52
42 Karl  Hoagland M 43 26.47       26.47
43 Christian  Hendrickson M 32 26.43       26.43
44 Joshua  Grose M 24       25.49 25.49
45 Ray  Vigil M 29       25.49 25.49
46 Jason Dumars M 38     25.42   25.42
47 Lonnie Scott M     25.12     25.12
48 Robert Hodge M 47   24.97     24.97
49 Vic Harris M 50   24.96     24.96
50 Grae  VanHooser M 47 24.83       24.83
51 Ryan  Castle M 26 24.66       24.66
52 Jady  Palko M 34 24.53       24.53
53 Dan Pinkston M 35   24.36     24.36
54 Mike  Savage M 49 24.32       24.32
55 Alex  Danner M 50 24.19       24.19
56 Tom  Wroblewski M 49       24.18 24.18
57 Jeremy Olson M 30     24.10   24.10
58 Austin  Violette M 16 24.07       24.07
59 Gregory  Holmes M 45 23.85       23.85
60 Carl  Johnson M 39       23.81 23.81
61 John  Nichols M 43 23.76       23.76
62 Mike  Hoffman M 47 23.65       23.65
63 Eric  Ellisen M 46 23.33       23.33
64 Sean Harrasser M 40   23.03     23.03
65 Travis  Rose M 42 22.94       22.94
66 Tom  Wion M 26 22.89       22.89
67 Eric Poulsen M 56     22.61   22.61
68 John  Mintz M 41 22.59       22.59
69 Charles  Godtfredsen M 40       22.56 22.56
70 Richard Cherveny M     22.55     22.55
71 Tony  Overbay M 38 22.48       22.48
72 Jeffery  Johnston M 43 22.48       22.48
73 Matt  Radeski M 48 22.48       22.48
74 Adrian  Jue M 26 22.44       22.44
75 Ed Walsh M 59   22.26     22.26
76 Thomas  Williams M 48 22.18       22.18
77 William Bennett M 57     22.06   22.06
78 Don Collins M 45   21.91     21.91
79 Daniel  Rose M 47       21.76 21.76
80 David  Wittman M 39 21.73       21.73
81 Bruce Mauldin M 60   21.66     21.66
82 David  Bieber M 49       21.28 21.28
83 Eric  Troska M 31 21.24       21.24
84 Jeff  Jones M 54 21.07       21.07
85 Charley  Jones M 36 20.95