2006 Ultrarunner.net Race Series
Age Division Results

[ Overall Results ]

Place Division Runners Name Sex Series Age Dam Run Tahoe Rim Trail Sierra Nevada/ Rio Del Lago Lake of the Sky Helen Klein Total Points
1 20-29 Molly Pelton F 27   93.65 100.00 46.34   239.99
2 20-29 Janet Thomson F 27     83.55     83.55
3 20-29 Claire Gilles F 29       50.64   50.64
4 20-29 Abbie Hawkes F 22   43.71       43.71
5 20-29 Meghan Zarnetske F 25   37.96       37.96
6 20-29 Jennifer Walters F 27   36.12       36.12
7 20-29 Christine Shiinoki F 28   17.17       17.17
                     
1 30-39 Sarah Dillingham F 30   83.92       83.92
2 30-39 Olga Varlamova F 36     83.86     83.86
3 30-39 Carmela Layson F 36     80.86     80.86
4 30-39 Jamie Frink F 33   25.77   51.09   76.86
5 30-39 Dawn Infurna-Bean F 38     53.20     53.20
6 30-39 Molly Zurn F 35   50.00       50.00
7 30-39 Sylvie Maracci F 36   49.38       49.38
8 30-39 Tricia Godtfredsen F 33       48.68   48.68
9 30-39 Tarah Meyer-Martin F 33     45.41     45.41
10 30-39 Monica Moore F 32     44.80     44.80
11 30-39 Alessia Corzan F 35   44.13       44.13
12 30-39 Leslie Lindgren-Kemoh F 37     44.02     44.02
13 30-39 Robin Halloran F 33   42.10       42.10
14 30-39 Elizabeth Singleton F 37   36.20       36.20
15 30-39 Michelle Barton F 35   34.51       34.51
16 30-39 Annette Bednosky F 39   29.29       29.29
17 30-39 Caroline Barichievich F 34   29.03       29.03
18 30-39 Dawn Toronto F 37   26.77       26.77
19 30-39 Stephanie Hiemstra F 30   24.11       24.11
20 30-39 Mary Thompson F 35   22.24       22.24
21 30-39 Wendy Robinson F 39   21.06       21.06
22 30-39 Allyson Baker F 39   19.36       19.36
23 30-39 Melisa Hickman F 36   19.15       19.15
24 30-39 Teresa Rensch F 38   18.61       18.61
25 30-39 Jean Suyenaga F 39   16.62       16.62
26 30-39 Padma Subbaraya F 31   15.57       15.57
                     
1 40-49 Kelly Beattie F 43   87.64 89.13 48.70   225.47
2 40-49 Marianne Paulson F 42   80.87 80.35 40.11   201.33
3 40-49 Nancy Warren F 40     90.89 50.12   141.01
4 40-49 Diane VanDenen F 46   100.00       100.00
5 40-49 Kyly McMurray F 45     90.45     90.45
6 40-49 Catra Corbett F 41     86.96     86.96
7 40-49 Linda McFadden F 43   86.59       86.59
8 40-49 Mylinh Nguyen F 47   81.62       81.62
9 40-49 Reina Jenkins F 44   78.97       78.97
10 40-49 Kati Bell F 42   78.80       78.80
11 40-49 Eileen Vosti F 44   36.67 40.15     76.82
12 40-49 Christine Miller F 47   29.49 40.56     70.05
13 40-49 Beverley Anderson-Abbs F 42       66.00   66.00
14 40-49 Linda Hurd F 44   23.53 39.13     62.66
15 40-49 Carol Kent F 48       48.90   48.90
16 40-49 Ally Condon F 43     47.64     47.64
17 40-49 Kari Borka F 46     44.38     44.38
18 40-49 Rena Schumann F 45     42.47     42.47
19 40-49 Sandra Ross F 43     41.61     41.61
20 40-49 Trudy Nygren F 43   41.44       41.44
21 40-49 Leslie Hampel F 40   39.47       39.47
22 40-49 Mary Johlfs F 43       37.94   37.94
23 40-49 Susi Cora F 49       37.94   37.94
24 40-49 Kate Merrill F 44     37.93     37.93
25 40-49 Linda Dewees F 49   37.34       37.34
26 40-49 Kim Wilkinson F 47   37.05       37.05
27 40-49 Terri Sanford F 45   36.55       36.55
28 40-49 Lee Bailey F 46   36.20       36.20
29 40-49 Kathy Ingelse F 47   34.69       34.69
30 40-49 Debbi Legg F 41   34.48       34.48
31 40-49 Lynn Mooney F 44   34.48       34.48
32 40-49 Tanya Johnson F 45   33.90       33.90
33 40-49 Karen Hanke F 44   32.22       32.22
34 40-49 Cynthia Lusk F 43   31.16       31.16
35 40-49 Kitty Marcroft F 44   31.00       31.00
36 40-49 Sophia Lewis Robinson F 43   29.19       29.19
37 40-49 Janet Park F 43   26.87       26.87
38 40-49 Yukiko Nishide F 44   24.71       24.71
39 40-49 Helen Hull F 47   24.69       24.69
40 40-49 Brooke Stasiak F 43   24.56       24.56
41 40-49 Leslie Bardessono F 43   23.71       23.71
42 40-49 Eva Lobsitz F 45   23.40       23.40
43 40-49 Cindy Wetzel F 49   22.87       22.87
44 40-49 Diana James F 43   22.84       22.84
45 40-49 Leslie Wunder F 45   22.72       22.72
46 40-49 Elke Truscott F 42   22.60       22.60
47 40-49 Jennie Bettles F 42   22.57       22.57
48 40-49 Sharon Bartelheim F 47   21.91       21.91
49 40-49 Teresa Brobeck F 46   21.88       21.88
50 40-49 Sarah Markoe F 41   20.20       20.20
51 40-49 Elizabeth Key F 43   20.15       20.15
52 40-49 Sara McKinley F 47   20.04       20.04
53 40-49 Gillian Robinson F 49   19.37       19.37
54 40-49 Christina Walsh-Curley F 48   19.29       19.29
55 40-49 Shelly Knifong F 41   19.27       19.27
56 40-49 Jane Berreyesa F 44   18.76       18.76
57 40-49 Cheryl Surface F 48   18.61       18.61
58 40-49 Judi Shaffer F 46   17.97       17.97
59 40-49 Kari Marchant F 48   17.17       17.17
60 40-49 Laura Chappel F 40   14.96       14.96
61 40-49 Rose Ann Favela F 49   13.54       13.54
                     
1 50-59 Peggy Davidson F 50   85.01 82.18     167.19
2 50-59 Kathy Welch F 53   91.15       91.15
3 50-59 Terry Rhodes F 50   82.49       82.49
4 50-59 Carol Cuminale F 54     80.37     80.37
5 50-59 Christina Brownson F 56     78.54     78.54
6 50-59 Deanna McLaughlin F 50   44.03       44.03
7 50-59 Elise Harrington F 50   38.91       38.91
8 50-59 Patty Dunnells F 53     38.60     38.60
9 50-59 Anne Watts F 50   33.94       33.94
10 50-59 Christine Flaherty F 53   22.99       22.99
11 50-59 Diane Kato F 50   22.80       22.80
12 50-59 Marjorie Brinton F 50   22.00       22.00
13 50-59 Bonnelle Murphy F 58   19.29       19.29
14 50-59 Janet Hayes F 50   18.42       18.42
15 50-59 Filiesha LaRand F 51   16.73       16.73
16 50-59 Margie Read F 53   14.65       14.65
17 50-59 Jeanie Hoepfel F 58   14.33       14.33
                     
1 60-69 Barbara Elia F 61   16.03 78.60     94.63
2 60-69 Becky Morris F 60     42.60     42.60
3 60-69 Joan Scannell F 60   20.49       20.49
4 60-69 Lucinda Fisher F 64   16.54       16.54
5 60-69 Wini Jebian F 62   15.37       15.37
                     
                     
Place Division Runners Name Sex Series Age Dam Run Tahoe Rim Trail Sierra Nevada/ Rio Dilago Lake of the Sky Helen Klein Total Points
1 Under 20 Benjamin Muradyan M 18   34.96 62.65     97.61
2 Under 20 Tyler Davies M 16   18.20       18.20
                     
1 20-29 Jeremy Reynolds M 26   44.84 80.10 44.35   169.29
2 20-29 Carson Teasley M 26   85.86       85.86
3 20-29 Eric Peitzsch M 27   84.72       84.72
4 20-29 Christopher Chronzak M 21   78.00       78.00
5 20-29 Tim Campbell M 24       56.12   56.12
6 20-29 Logan Campbell M 21       50.36   50.36
7 20-29 Tim Reynolds M 26       44.35   44.35
8 20-29 Josh Merlis M 24   42.71       42.71
9 20-29 Jay Dobrowalski M 27   41.10       41.10
10 20-29 Jeff Swan M 29   40.75       40.75
11 20-29 Michael Kleps M 27   38.81       38.81
12 20-29 David Newman M 26   38.72       38.72
13 20-29 Adam Cohon M 26     34.59     34.59
14 20-29 Chris Walters M 25   33.11       33.11
15 20-29 Sal Bautista M 23   31.00       31.00
16 20-29 Brian Vandenburg M 23   28.14       28.14
17 20-29 Cody Schroeder M 29   27.81       27.81
18 20-29 Michael Carson M 25   23.86       23.86
19 20-29 Morgan Goff M 20   22.02       22.02
20 20-29 Brendan Brown M 27   20.07       20.07
21 20-29 Nicholas Wetzel M 24   19.86       19.86
22 20-29 Matt Church M 22   19.23       19.23
23 20-29 Eric Troska M 29   18.31       18.31
24 20-29 Dave Brunjes M 28   11.90       11.90
                     
1 30-39 Mark Tanaka M 39   58.99 89.47 54.12 47.11 249.69
2 30-39 Jonathan Olsen M 32   30.01 100.00 64.83 49.34 244.18
3 30-39 Jack Driver M 37   76.87   49.27   126.14
4 30-39 Wilson Gorrell M 38   40.83 74.81     115.64
5 30-39 Dan Rus M 39   68.50   42.90   111.40
6 30-39 Derek Semanski M 34   20.29 38.92 44.72   103.93
7 30-39 Jasper Halekas M 30   100.00       100.00
8 30-39 Peter Fain M 34   29.84   66.00   95.84
9 30-39 Rod Bien M 34   94.34       94.34
10 30-39 Steve Roark M 38   88.81       88.81
11 30-39 Tim Turk M 39   87.35       87.35
12 30-39 Beat Jegerlehner M 37   74.90       74.90
13 30-39 Matthew Chamberlain M 34   70.31       70.31
14 30-39 Richard Fiet M 37   69.76       69.76
15 30-39 John Fors M 39     64.82     64.82
16 30-39 Andy Kumede M 38   64.04       64.04
17 30-39 David Wittman M 37     63.02     63.02
18 30-39 Scott Cheers M 35     62.45     62.45
19 30-39 Chet Fairbank M 33   62.32       62.32
20 30-39 Dmitry Rozinsky M 30   60.79       60.79
21 30-39 Jeff Murphy M 37       60.58   60.58
22 30-39 Geoff Clinton M 39     58.33     58.33
23 30-39 Jakob Herrmann M 35     57.10     57.10
24 30-39 Tom Whitaker M 31       51.73   51.73
25 30-39 Jeff Kozak M 32   50.00       50.00
26 30-39 Matt Culberson M 37       49.52   49.52
27 30-39 Whit Rambach M 39   48.12       48.12
28 30-39 Matt Anderson M 33       47.80   47.80
29 30-39 Shane Bremmer M 36   15.83 31.18     47.01
30 30-39 No Nom M 30   46.05       46.05
31 30-39 Benjamin Ewers M 36   45.82       45.82
32 30-39 Gary Wang M 38     45.63     45.63
33 30-39 Christopher Lanaud M 38   42.71       42.71
34 30-39 Ted Knudsen M 37     42.30     42.30
35 30-39 Ronald Rogowski M 34   42.23       42.23
36 30-39 Scott Dunlap M 37   41.35       41.35
37 30-39 Kevin Swisher M 32   40.77       40.77
38 30-39 Anthony Brantley M 35     40.22     40.22
39 30-39 Daryle Terry M 36       39.77   39.77
40 30-39 Paul Charteris M 34     38.81     38.81
41 30-39 Matthew Conner M 36   38.48       38.48
42 30-39 David Johnson M 37   37.61       37.61
43 30-39 Mario Jackson M 34   37.10       37.10
44 30-39 Jim Schollard M 39   35.62       35.62
45 30-39 Robert Allen M 38   35.25       35.25
46 30-39 Kevin Bruen M 33   33.85       33.85
47 30-39 Herman Feissner M 34   32.21       32.21
48 30-39 Jeff Abel M 39     31.17     31.17
49 30-39 Marc Johnson M 36   31.08       31.08
50 30-39 Brian Recore M 31     30.96     30.96
51 30-39 Buddy Pohl M 35     30.64     30.64
52 30-39 Peter Livingston M 33   30.01       30.01
53 30-39 Ron Gutierrez M 39   27.77       27.77
54 30-39 Anil Rao M 30   26.22       26.22
55 30-39 Osbaldo Lopez M 34   26.14       26.14
56 30-39 Gerell Elliott M 36   25.61       25.61
57 30-39 Kip Garre M 33   25.06       25.06
58 30-39 Greg Haverstock M 35   24.45       24.45
59 30-39 Alan Barichievich M 39   23.76       23.76
60 30-39 Gray Dawson M 32   23.41       23.41
61 30-39 Scott Nalbach M 30   22.88       22.88
62 30-39 Steve Klang M 38   20.26       20.26
63 30-39 Dave Moorehouse M 39   19.79       19.79
64 30-39 Robert Knight M 38   16.91       16.91
65 30-39 Davis Eberhart M 39   14.58       14.58
66 30-39 Kiran Karadi M 31   12.93       12.93
                     
1 40-49 Chihping Fu M 40   64.40 59.05     123.45
2 40-49 Jack Meyer M 42   70.92   48.17   119.09
3 40-49 Brien Crothers M 47   37.79 65.07     102.86
4 40-49 Brian Robinson M 45   88.10       88.10
5 40-49 Jamie Gifford M 44   85.86       85.86
6 40-49 Rajeev Patel M 46   26.22 57.47     83.69
7 40-49 Charles Blakeney M 44     77.58     77.58
8 40-49 Calum Gower M 42   76.55       76.55
9 40-49 Thomas Riley M 43     73.19     73.19
10 40-49 Davy Crockett M 47   72.30       72.30
11 40-49 George Ruiz M 49   72.02       72.02
12 40-49 Chris Twomey M 46   20.64   50.98   71.62
13 40-49 Matthew Watts M 49   71.39       71.39
14 40-49 Chris Perry M 41   71.02       71.02
15 40-49 Chris Garcia M 43     70.50     70.50
16 40-49 Don Lundell M 44   69.76       69.76
17 40-49 Tom Wroblewski M 47     69.11     69.11
18 40-49 James Barstad M 42     66.95     66.95
19 40-49 Matthew Moore M 49   64.23       64.23
20 40-49 Michael Huss M 47   64.04       64.04
21 40-49 Donald Halke II M 47   62.88       62.88
22 40-49 Kenny Tannehill M 45   61.73       61.73
23 40-49 Gabor Kozinc M 43   61.50       61.50
24 40-49 Michael Peoples M 43     61.47     61.47
25 40-49 Brian Castle M 49   18.93   40.02   58.95
26 40-49 Roger Jensen M 47     57.55     57.55
27 40-49 Grae VanHooser M 46       56.13   56.13
28 40-49 Mark Lantz M 41     53.20     53.20
29 40-49 John Mintz M 40       53.19   53.19
30 40-49 Dan Moores M 42       48.38   48.38
31 40-49 Kermit Cuff M 48     47.73     47.73
32 40-49 Mark Winkelman M 41   47.72       47.72
33 40-49 Darold Turner M 40   46.51       46.51
34 40-49 Rob Byrne M 48     43.58     43.58
35 40-49 Lee McKinley M 45   42.63       42.63
36 40-49 James Rapp M 49       42.22   42.22
37 40-49 Peter Korn M 41   41.77       41.77
38 40-49 David Schurr M 45       41.47   41.47
39 40-49 Tadashi Ogitsu M 41       40.51   40.51
40 40-49 Randy Koch M 48   39.14       39.14
41 40-49 Ray Little M 40       38.91   38.91
42 40-49 Julian Martinez M 44   37.52       37.52
43 40-49 Ralph Richardson M 49     37.01     37.01
44 40-49 Mike Savage M 47     36.18     36.18
45 40-49 Jeffery Rogers M 44   35.72       35.72
46 40-49 James Susman M 42   35.12       35.12
47 40-49 John Marrujo M 49       35.10   35.10
48 40-49 Jeff Stein M 40   34.88       34.88
49 40-49 Stephen Elliott M 44     34.58     34.58
50 40-49 Tom Gallagher M 49     32.81     32.81
51 40-49 Drew Reynolds M 40   30.85       30.85
52 40-49 Kevin McCormick M 47   30.58       30.58
53 40-49 Michael Moffett M 46   29.97       29.97
54 40-49 Timothy Meyer M 43     28.47     28.47
55 40-49 Joel Jenkins M 45   27.77       27.77
56 40-49 Mike Finley M 41   27.41       27.41
57 40-49 Steve George M 41   26.86       26.86
58 40-49 Dan Boyle M 42   22.63       22.63
59 40-49 Daniel Piper M 49   21.46       21.46
60 40-49 James Klarich M 43   20.56       20.56
61 40-49 Craig Heinselman M 48   20.06       20.06
62 40-49 Theo Wirth M 42   19.92       19.92
63 40-49 Alex Danner M 49   19.10       19.10
64 40-49 Tim Daly M 46   19.01       19.01
65 40-49 Jeff Barbier M 41   18.42       18.42
66 40-49 Donn Zea M 48   18.08       18.08
67 40-49 Chris Haines M 47   17.83       17.83
68 40-49 Hiroyuki Nishide M 45   17.29       17.29
69 40-49 Brad Thompson M 48   16.77       16.77
70 40-49 Jim Rogers M 49   16.71       16.71
71 40-49 Russell Holcomb M 44   16.08       16.08
72 40-49 Juan Matalsol M 46   15.54       15.54
73 40-49 Dennis Curley M 49   15.40       15.40
74 40-49 Steve Ramos M 47   15.00       15.00
75 40-49 Dean Case M 41   14.08       14.08
76 40-49 Mike Callinan M 49   11.94       11.94
77 40-49 Ralph Keith M 46   10.96       10.96
                     
1 50-59 William Bennett M 55     69.59 40.59   110.18
2 50-59 Karl Jensen M 56   77.59       77.59
3 50-59 David Ruvalcaba M 51   75.20       75.20
4 50-59 Bob Dickinson M 51   70.46       70.46
5 50-59 John Mark M 53   68.67       68.67
6 50-59 Frederick Davis III M 58   64.67       64.67
7 50-59 Mark Wieneke M 54   64.57       64.57
8 50-59 Vince Gerber M 51   62.72       62.72
9 50-59 John Rhodes M 58   62.15       62.15
10 50-59 Adrian Crane M 51     61.91     61.91
11 50-59 John Mcahray M 55   61.85       61.85
12 50-59 Jim Kerse M 57   61.58       61.58
13 50-59 Scott Brower M 53     57.76     57.76
14 50-59 George Miller M 53     56.44     56.44
15 50-59 Jim Howard M 52     48.77     48.77
16 50-59 Joseph Swenson M 51     46.06     46.06
17 50-59 Vance Roget M 52   42.74       42.74
18 50-59 Martin Whitcomb M 53       42.51   42.51
19 50-59 Stephen Bell M 51     41.87     41.87
20 50-59 Robert Halpenny M 56       40.55   40.55
21 50-59 David Williams M 52   39.75       39.75
22 50-59 Todd Hayes M 56     39.15     39.15
23 50-59 Eric Hicks M 51   38.83       38.83
24 50-59 Robert Kronkhyte M 50   38.51       38.51
25 50-59 Dennis Thompson M 59   38.02       38.02
26 50-59 Herb Tanimoto M 58       37.42   37.42
27 50-59 Loren Fitzwater M 51   37.19       37.19
28 50-59 Dennis Jensen M 58       36.76   36.76
29 50-59 Monte Mackey M 50   36.57       36.57
30 50-59 Bill Finkbeiner M 50     36.18     36.18
31 50-59 Bruce Eisner M 51   35.63       35.63
32 50-59 Larry Morrison M 58     35.41     35.41
33 50-59 John Rosmus M 57     34.56     34.56
34 50-59 Grant Swanson M 54   34.45       34.45
35 50-59 Eric Kajiwara M 59   34.38       34.38
36 50-59 David Simenson M 51     34.13     34.13
37 50-59 Thomas Harry M 51   32.76       32.76
38 50-59 Jack Styer M 54   32.69       32.69
39 50-59 Gary Culver M 53   32.44       32.44
40 50-59 Chuck Wilson M 57     30.67     30.67
41 50-59 Ron Wilmoth M 51     30.64     30.64
42 50-59 Michael Hunter M 51     29.99     29.99
43 50-59 Joe Larsen M 56   27.30       27.30
44 50-59 Larry Emery M 56   27.03       27.03
45 50-59 Dean Buzbee M 51   23.62       23.62
46 50-59 John Demorest M 55   21.72       21.72
47 50-59 Robert Sobsey M 55   21.62       21.62
48 50-59 Ralph Johnson M 58   21.41       21.41
49 50-59 Scott Glogovac M 52   21.39       21.39
50 50-59 Clayton Campbell M 57   20.72       20.72
51 50-59 Robin Fry M 54   20.40       20.40
52 50-59 George Farmer M 59   19.84       19.84
53 50-59 Hollis Lenderking M 56   19.33       19.33
54 50-59 Rob Whalen M 52   19.29       19.29
55 50-59 Scott Lewis M 52   18.83       18.83
56 50-59 Ed Riccio M 51   18.80       18.80
57 50-59 Chris Cunningham M 50   18.56       18.56
58 50-59 Jim Ottenheimer M 51   17.46       17.46
59 50-59 Jim Wholey M 59   15.89       15.89
60 50-59 John Stotts M 59   15.67       15.67
61 50-59 Jason Howard M 52   15.56       15.56
62 50-59 Don Freeman M 56   15.50       15.50
63 50-59 Jim Hopkins M 57   14.61       14.61
64 50-59 Goody Tyler M 54   14.08       14.08
65 50-59 Mike Mustari M 58   13.65       13.65
66 50-59 Dale Lee M 51   13.15       13.15
67 50-59 Gordon Van Camp M 58   12.02       12.02
                     
1 60-69 Buzz Higgins M 62     56.05     56.05
2 60-69 Milan Varga M 61     34.72     34.72
3 60-69 Bob Moses M 60   30.44       30.44
4 60-69 Phil Wright M 62     30.40     30.40
5 60-69 Tom Kaisersatt M 66   27.03       27.03
6 60-69 Floyd Whiting M 65   20.41       20.41
7 60-69 Derek Ginger M 60   19.03       19.03
8 60-69 Jeff Stevenson M 60   18.77       18.77
9 60-69 Thomas Comer M 62   16.62       16.62
10 60-69 Ron Peck M 64   16.36       16.36
11 60-69 James Furnish M 63   16.03       16.03
12 60-69 Chris Rios M 64   13.43       13.43
13 60-69 Lee Jebian M 65   12.74       12.74
                     
                     
1 70-79 Dieter Walz M 71     32.37     32.37
2 70-79 John Chappel M 74   12.27       12.27