2006 Ultrarunner.net Race Series
Age Division Results

[ Overall Results ]

Place Division Runners Name Sex Series Age Dam Run Tahoe Rim Trail Sierra Nevada/ Rio Del Lago Lake of the Sky Helen Klein Total Points
1 20-29 Molly Pelton F 27   93.65 100.00 46.34   239.99
2 20-29 Janet Thomson F 27     83.55     83.55
3 20-29 Claire Gilles F 29       50.64   50.64
4 20-29 Abbie Hawkes F 22   43.71       43.71
5 20-29 Meghan Zarnetske F 25   37.96       37.96
6 20-29 Jennifer Walters F 27   36.12       36.12
7 20-29 Christine Shiinoki F 28   17.17       17.17
                     
1 30-39 Sarah Dillingham F 30   83.92       83.92
2 30-39 Olga Varlamova F 36     83.86     83.86
3 30-39 Carmela Layson F 36     80.86     80.86
4 30-39 Jamie Frink F 33   25.77   51.09   76.86
5 30-39 Dawn Infurna-Bean F 38     53.20     53.20
6 30-39 Molly Zurn F 35   50.00       50.00
7 30-39 Sylvie Maracci F 36   49.38       49.38
8 30-39 Tricia Godtfredsen F 33       48.68   48.68
9 30-39 Tarah Meyer-Martin F 33     45.41     45.41
10 30-39 Monica Moore F 32     44.80     44.80
11 30-39 Alessia Corzan F 35   44.13       44.13
12 30-39 Leslie Lindgren-Kemoh F 37     44.02     44.02
13 30-39 Robin Halloran F 33   42.10       42.10
14 30-39 Elizabeth Singleton F 37   36.20       36.20
15 30-39 Michelle Barton F 35   34.51       34.51
16 30-39 Annette Bednosky F 39   29.29       29.29
17 30-39 Caroline Barichievich F 34   29.03       29.03
18 30-39 Dawn Toronto F 37   26.77       26.77
19 30-39 Stephanie Hiemstra F 30   24.11       24.11
20 30-39 Mary Thompson F 35   22.24       22.24
21 30-39 Wendy Robinson F 39   21.06       21.06
22 30-39 Allyson Baker F 39   19.36       19.36
23 30-39 Melisa Hickman F 36   19.15       19.15
24 30-39 Teresa Rensch F 38   18.61       18.61
25 30-39 Jean Suyenaga F 39   16.62       16.62
26 30-39 Padma Subbaraya F 31   15.57       15.57
                     
1 40-49 Kelly Beattie F 43   87.64 89.13 48.70   225.47
2 40-49 Marianne Paulson F 42   80.87 80.35 40.11   201.33
3 40-49 Nancy Warren F 40     90.89 50.12   141.01
4 40-49 Diane VanDenen F 46   100.00       100.00
5 40-49 Kyly McMurray F 45     90.45     90.45
6 40-49 Catra Corbett F 41     86.96     86.96
7 40-49 Linda McFadden F 43   86.59       86.59
8 40-49 Mylinh Nguyen F 47   81.62       81.62
9 40-49 Reina Jenkins F 44   78.97       78.97
10 40-49 Kati Bell F 42   78.80       78.80
11 40-49 Eileen Vosti F 44   36.67 40.15     76.82
12 40-49 Christine Miller F 47   29.49 40.56     70.05
13 40-49 Beverley Anderson-Abbs F 42       66.00   66.00
14 40-49 Linda Hurd F 44   23.53 39.13     62.66
15 40-49 Carol Kent F 48       48.90   48.90
16 40-49 Ally Condon F 43     47.64     47.64
17 40-49 Kari Borka F 46     44.38     44.38
18 40-49 Rena Schumann F 45     42.47     42.47
19 40-49 Sandra Ross F 43     41.61     41.61
20 40-49 Trudy Nygren F 43   41.44       41.44
21 40-49 Leslie Hampel F 40   39.47       39.47
22 40-49 Mary Johlfs F 43       37.94   37.94
23 40-49 Susi Cora F 49       37.94   37.94
24 40-49 Kate Merrill F 44     37.93     37.93
25 40-49 Linda Dewees F 49   37.34       37.34
26 40-49 Kim Wilkinson F 47   37.05       37.05
27 40-49 Terri Sanford F 45   36.55       36.55
28 40-49 Lee Bailey F 46   36.20       36.20
29 40-49 Kathy Ingelse F 47   34.69       34.69
30 40-49 Debbi Legg F 41   34.48       34.48
31 40-49 Lynn Mooney F 44   34.48       34.48
32 40-49 Tanya Johnson F 45   33.90       33.90
33 40-49 Karen Hanke F 44   32.22       32.22
34 40-49 Cynthia Lusk F 43   31.16       31.16
35 40-49 Kitty Marcroft F 44   31.00       31.00
36 40-49 Sophia Lewis Robinson F 43   29.19       29.19
37 40-49 Janet Park F 43   26.87       26.87
38 40-49 Yukiko Nishide F 44   24.71       24.71
39 40-49 Helen Hull F 47   24.69       24.69
40 40-49 Brooke Stasiak F 43   24.56       24.56
41 40-49 Leslie Bardessono F 43   23.71       23.71
42 40-49 Eva Lobsitz F 45   23.40       23.40
43 40-49 Cindy Wetzel F 49   22.87       22.87
44 40-49 Diana James F 43   22.84       22.84
45 40-49 Leslie Wunder F 45   22.72       22.72
46 40-49 Elke Truscott F 42   22.60       22.60
47 40-49 Jennie Bettles F 42   22.57       22.57
48 40-49 Sharon Bartelheim F 47   21.91       21.91
49 40-49 Teresa Brobeck F 46   21.88       21.88
50 40-49 Sarah Markoe F 41   20.20       20.20
51 40-49 Elizabeth Key F 43   20.15       20.15
52 40-49 Sara McKinley F 47   20.04       20.04
53 40-49 Gillian Robinson F 49   19.37       19.37
54 40-49 Christina Walsh-Curley F 48   19.29       19.29
55 40-49 Shelly Knifong F 41   19.27       19.27
56 40-49 Jane Berreyesa F 44   18.76       18.76
57 40-49 Cheryl Surface F 48   18.61       18.61
58 40-49 Judi Shaffer F 46   17.97       17.97
59 40-49 Kari Marchant F 48   17.17       17.17
60 40-49 Laura Chappel F 40   14.96       14.96
61 40-49 Rose Ann Favela F 49   13.54       13.54
                     
1 50-59 Peggy Davidson F 50   85.01 82.18     167.19
2 50-59 Kathy Welch F 53   91.15       91.15
3 50-59 Terry Rhodes F 50   82.49       82.49
4 50-59 Carol Cuminale F 54     80.37     80.37
5 50-59 Christina Brownson F 56     78.54     78.54
6 50-59 Deanna McLaughlin F 50   44.03       44.03
7 50-59 Elise Harrington F 50   38.91       38.91
8 50-59 Patty Dunnells F 53     38.60     38.60
9 50-59 Anne Watts F 50   33.94       33.94
10 50-59 Christine Flaherty F 53   22.99       22.99
11 50-59 Diane Kato F 50   22.80   &nb