The UltraRunning link for the U.S.

Quiverng Quads 50/50 2000 Results


50K RESULTS
 Overall   Name                      City         Bib No Age   Age Group          Time     Pace
     1   FRANK SCHMID           ST LOUIS  MO       322  38  **** M  1-99    4:09:10.64   8:01/M  COURSE RECORD
     2   STEVE WEBSTER          WEST OLIVE  MI     377  47  **** M  1-99    4:17:48.14   8:17/M  MASTER'S RECORD
     3   BRYAN KELPE            CAPE GIRARDEAU     339  22  **** M  1-99    4:23:53.86   8:29/M
     4   JOEL LAMMERS           OCONOMOWOC  WI     223  38  **** M  1-99    4:33:57.02   8:49/M
     5   MARC FRIESEN           NORTH NEWTON  KS   205  26     1 M  1-99    4:44:53.73   9:10/M
     6   JOHN DEPRIEST          SIOUX CITY  IA     255  34     2 M  1-99    4:46:43.76   9:13/M
     7   JOE HILDEBRAND         URBANA  IL         263  43  **** M  1-99    4:52:26.64   9:24/M
     8   MICHAEL STEPHON        DENVER  CO          53  34     3 M  1-99    4:57:09.03   9:33/M
     9   TRENT KOPLINSKI                           486  29     4 M  1-99    4:58:24.62   9:36/M
    10   PHIL CUTRAPA           HUDSONVILLE  MI    395  54  **** M  1-99    5:11:24.56  10:01/M
    11   VERN VAN BEEK          BURLINGTON  WI     189  42     5 M  1-99    5:12:03.77  10:02/M
    12   MARK WILLIAMS          ST ANN  MO         456  42     6 M  1-99    5:17:46.05  10:13/M
    13   MIKE PRICE             PARK CITY  UT      246  50     7 M  1-99    5:17:54.95  10:13/M
    14   DAVE DOBKOWSKI         ST LOUIS  MO       381  42     8 M  1-99    5:20:43.69  10:19/M
    15   ROBERT WHITMAN         ST LOUIS  MO       416  35     9 M  1-99    5:22:53.35  10:23/M
    16   GREG CURRAN            WASHINGTON  MO     489  43    10 M  1-99    5:25:25.73  10:28/M
    17   MARY GORSKI            MILWAUKEE  WI       73  37  **** F  1-99    5:48:05.30  11:12/M
    18   DAVID NISHIMURA        BALLWIN  MO        347  32    11 M  1-99    5:50:45.40  11:17/M
    19   STEVE YOUNG            JEFFERSON CITY     287  53    12 M  1-99    5:52:39.72  11:20/M
    20   STEVE HAMMANN          MUSCATINE  IA      343  45    13 M  1-99    5:59:23.84  11:33/M
    21   TAMMARA KLEIN          WALES  WI          368  36  **** F  1-99    6:00:36.80  11:36/M
    22   STEPHEN RECHTEIN       FLORISSANT  MO     153  46    14 M  1-99    6:01:03.92  11:37/M
    23   JOHN QUICK             MARYLAND HEIGHTS   310  43    15 M  1-99    6:02:14.05  11:39/M
    24   GARY GIANNUNZIO        NORWAY  MI         219  55    16 M  1-99    6:02:25.26  11:39/M
    25   HERSCHEL TURPIN        WASHINGTON  MO     156  50    17 M  1-99    6:05:34.77  11:45/M
    26   JASON ALLEMANG         KANSAS CITY  MO     24  27    18 M  1-99    6:08:26.37  11:51/M
    27   ED COOK                                   488  44    19 M  1-99    6:16:22.20  12:06/M
    28   AL MONTANO             ST PETERS  MO      113  51    20 M  1-99    6:17:26.73  12:08/M
    29   LEE HESS               ST LOUIS  MO       487  50    21 M  1-99    6:20:10.21  12:13/M
    30   DAVE MCNAUGHTON        BELLEVILLE  IL     299  48    22 M  1-99    6:22:34.76  12:18/M
    31   JOHN SCHERR            ST LOUIS  MO       190  55    23 M  1-99    6:23:39.22  12:20/M
    32   CAROL IZADI            FENTON  MO         166  41  **** F  1-99    6:25:33.36  12:24/M  MASTER'S RECORD
    33   JERRY FROST            ST LOUIS  MO        62  45    24 M  1-99    6:25:35.06  12:24/M
    34   DEB WEBSTER            WEST OLIVE  MI     376  44  **** F  1-99    6:26:00.57  12:25/M
    35   MIKE WEMPE             VANDALIA  IL       227  50    25 M  1-99    6:30:07.07  12:33/M
    36   ROBERT RISSER          CAMERON  MO         82  60    26 M  1-99    6:31:06.82  12:35/M
    37   JIM STROUP             SAPPINGTON  MO     124  53    27 M  1-99    6:33:21.90  12:39/M
    38   TRACEY GRZEGORCZYK     ST LOUIS  MO       334  37  **** F  1-99    6:41:27.15  12:55/M
    39   ALAN BENSON            CHESTERFIELD  MO   351  26    28 M  1-99    6:50:22.07  13:12/M
    40   DENNIS MUNSON          SOLON  IA          193  43    29 M  1-99    6:55:45.70  13:22/M
    41   DONALD DEPRIEST        AMES  IA           215  24    30 M  1-99    7:00:52.24  13:32/M
    42   DON ADOLF              LIVINGSTON  TX     485  63    31 M  1-99    7:03:52.13  13:38/M
    43   TRACY DRUFKE           ST LOUIS  MO       199  23     1 F  1-99    7:04:26.60  13:39/M
    44   MAUREEN DOUGHERTY      ST.PAUL  MN        198  23     2 F  1-99    7:04:27.16  13:39/M
    45   DAVID PRICE            FLORISSANT  MO     424  43    32 M  1-99    7:04:29.20  13:39/M
    46   AL MAIURO              ST CHARLES  MO     152  55    33 M  1-99    7:14:48.26  13:59/M
    47   RAY WAGNER             ST CLAIR  MO       388  32    34 M  1-99    7:19:15.76  14:07/M
    48   JIM GUNDERSON          ST CHARLES  MO     131  48    35 M  1-99    7:32:41.22  14:33/M
    49   MATTHEW HERRING        HIGHLAND  IL       271  19    36 M  1-99    7:35:40.67  14:39/M
    50   BRYAN PATRIDGE         FORT CAMPBELL      378  33    37 M  1-99    7:40:43.61  14:49/M
    51   STEVE VROOMAN          FORT KNOX  KY      396  33    38 M  1-99    7:40:44.08  14:49/M
    52   DEBRA WALLER-LEE       NORMANDY  MO       337  42  **** F  1-99    7:42:18.63  14:52/M
    53   MARK LUCAS             BETTENDORF  IA     209  41    39 M  1-99    7:43:25.75  14:54/M
    54   REBECCA LORENZ         ST CHARLES  MO      63  41     3 F  1-99    7:48:19.27  15:04/M
    55   ROBERT LORENZ          ST CHARLES  MO      64  49    40 M  1-99    7:48:19.77  15:04/M
    56   GLEN ZIRBEL                               483  70    41 M  1-99    7:55:28.58  15:17/M
    57   ADRIENNE FORSYTHE      DITTMER  MO         94  50     4 F  1-99    7:59:14.69  15:25/M
    58   DICK HOGAN             DES MOINES  IA     169  54    42 M  1-99    8:00:46.93  15:28/M
    59   JOHN MAHON             COAL VALLEY  IL      5  62    43 M  1-99    8:05:50.34  15:37/M
    60   DAVE THORPE            ST PETERS  MO       60  57    44 M  1-99    8:15:58.41  15:57/M
    61   DENNIS CATTANACH       ST PETERS  MO      236  53    45 M  1-99    9:11:20.46  17:44/M
    62   CHARLTON STRUM         MASCOUTAH  IL      484  61    46 M  1-99    9:11:35.18  17:44/M
    63   MARY JONES             BRIDGETON  MO      173  58     5 F  1-99    9:15:24.88  17:52/M
    64   KEVIN KEPLEY           BALLWIN  MO        260  46    47 M  1-99    9:21:38.44  18:04/M
    65   TIM MESHGINPOOSH       FRANKFORT  KY        9  33    48 M  1-99    10:26:35.1  20:09/M

50 MILE RESULTS
 Overall  Name                      City         Bib No Age        Time     Pace
     1   JOE SMINDAK            DAYTON  OH         279  40      7:11:28.68   8:38/M  COURSE & MASTER'S RECORD
     2   MICHAEL SCHUPP         KANSAS CITY  KS    129  49      8:48:52.47  10:35/M
     3   STUART JOHNSON         SHAWNEE  KS        181  41      8:49:53.73  10:36/M
     4   KEN DEBEER             FLORISSANT  MO     214  49      8:50:23.46  10:36/M
     5   GWEN HEIST             ST CHARLES  MO       1  34      8:56:55.42  10:44/M  COURSE RECORD
     6   GARY FUERST            ST LOUIS  MO       252  48      9:01:27.12  10:50/M
     7   KEVIN GUEST            REA  MO            375  32      9:25:15.14  11:18/M
     8   REX MITCHELL           SCOTT AFB  IL      228  34      9:42:48.12  11:39/M
     9   DAVID WHITE            CHAMOIS  MO        114  41      9:49:51.09  11:48/M
    10   JIM HUSS               ST PETERS  MO      369  37      10:49:06.1  12:59/M
    11   BILL DELEAL            ST LOUIS  MO       374  26      11:14:40.0  13:30/M
    12   TIM SCOTT              ST LOUIS  MO       373  24      11:14:41.0  13:30/M
    13   RICH BULLARD           ST LOUIS  MO       372  25      11:14:42.0  13:30/M
    14   BEN HOLMES             LENEXA  KS         232  43      11:35:58.8  13:55/M

(data from Fleet Feet Sports)
Home