The UltraRunning link for the U.S.

Olander Park 24 Hour Run 2000 Results


Sept 16, 2000
Toledo, Ohio

PL     Name                 Sex Age  Laps  Miles      Time 
1    GEESLER, JOHN           M  41   144  157.9538  23:53:09 
2    LULJAK, DAVID           M  44   135  148.1850  23:49:17 
3    EPPELMAN, SCOTT         M  34   125  137.1750  23:52:51 
4    PIRRUNG, ROY            M  52   123  134.5930  23:53:44 
5    CLIFTON, ERIC           M  42   116  127.5560  23:53:53 
6    MERROW, CHIP            M  39   112  122.1920  23:47:37 
7    OLSEN, SUSAN            F  43   111  122.0010  23:47:33 
8    NICHOLS, JOHN           M  36   108  118.4280  23:53:02 
9    PROBST, FRANK           M  57   108  118.0280  23:46:37 
10   POWELL, SANDY           F  43   106  116.4460  23:52:13 
11   DODD, ED                M  54   106  116.1460  23:55:06 
12   EMMONS, BOB             M  41   106  115.6460  19:07:17 
13   LEITNER, AARON          M  39   105  115.1550  23:53:26 
14   BAKER, NEWTON           M  58   105  115.0576  23:54:59 
15   RYERSE, JAN             M  55   103  112.7312  23:56:42 
16   FISCHER-DREW,ELIZABETH  F  41   100  110.0000  23:50:47 
17   CENDEJAS, JAVIER        M  57    99  108.2090  23:57:04 
18   ELIOT, EILEEN           F  56    98  107.5180  23:47:34 
19   ZIRBLIS, RAY            M  46    98  107.4180  23:47:26 
20   ROUSSEAU, EDWARD        M  60    97  105.8270  23:35:32 
21   HUNEYCUTT, JAMIE        F  42    96  105.6360  23:47:36 
22   BROOKS, MICHAEL         M  54    94  103.3540  23:50:09 
23   HEDGECOCK, HERB         M  53    94  102.5540  22:21:52 
24   SWAN, KEVIN             M  26    94  102.5540  23:46:05 
25   WEYGANDT, NEIL          M  53    93  102.1630  23:50:43 
26   GAYLORD, ROBERT         M  52    93  102.0630  23:46:42 
27   LUTEREK, JAMES          M  52    93  101.4630  23:03:43 
28   VILLAGOMEZ SR., THOMAS  M  46    93  101.4630  23:27:09 
29   GERSTEIN, JEAN          F  50    92  101.1520  23:52:09 
30   ROBERTS, FENNY          F  47    92  100.8720  23:53:29 
31   JONES, DAVID            M  48    92  100.3720  15:58:44 
32   GIBSON, CHRIS           M  47    92  100.3720  16:05:50 
33   ANDREWS, THOMAS         M  46    92  100.3720  20:27:19 
34   CANTERBURY, DICK        M  52    92  100.3720  22:28:31 
35   DEANE, DENNIS           M  45    92  100.3720  23:50:22 
36   VARONE, VINCE           M  41    90   98.3900  23:53:37 
37   RAPER, M.D., CHARLIE    M  64    89   97.0990  23:42:45 
38   STUART, ED              M  54    88   96.0080  23:51:14 
39   BOOKSPAN, ADAM          M  34    87   95.0287  23:59:18 
40   BINIENDA, PATRICK       M  46    86   94.5260  23:54:23 
41   LEVET, JAN              F  49    86   94.2515  23:53:22 
42   TAYLOR, DINK            M  35    86   93.8260  20:36:48 
43   GOUGH, LAURA            F  49    85   92.9350  23:55:28 
44   EMIG, JIM               M  54    84   92.1466  23:50:04 
45   WILKE, JOSE             M  37    84   91.6440  23:18:56 
46   SMITH, CLAYTON          M  44    84   91.6440  23:42:01 
47   LEHMAN-JEDREK, PAT      F  54    83   91.4530  23:49:21 
48   SITTER, RICHARD         M  61    82   90.1620  23:48:14 
49   FEDION, RICHARD         M  66    82   89.4620  22:35:03 
50   YOUNG, MARK             M  38    80   87.6800  23:44:09 
51   SATTERFIELD, DEWAYNE    M  36    80   87.2800  15:26:01 
52   BRECKLER, ROBERT        M  53    80   87.2800  23:38:33 
53   SILVER, STEVE           M  52    79   86.6145  23:53:23 
54   BELLUARDO, KEITH        M  34    78   85.9980  23:53:18 
55   BABICZ, KIRK            M  41    78   85.6980  23:10:50 
56   KEMMAN, JERRY           M  57    78   85.5980  23:53:32 
57   WALDROP JR, MAX         M  46    78   85.2980  23:57:13 
58   RIDDLE, JEFF            M  42    75   82.0250  23:47:47 
59   MIKLOVIC, LOUISE        F  62    75   82.0250  23:57:01 
60   KROLEWICZ, RAY          M  45    75   82.0250  23:58:33 
61   RIDDLE, THOMAS          M  53    75   81.8250  22:09:41 
62   MENDELL, CARLTON        M  78    75   81.8250  22:34:51 
63   STUART, PHILIP          M  26    74   81.1340  23:21:49 
64   MORROW-FOX, MICHAEL     M  43    74   80.7340  20:33:04 
65   LEVIT, LANNY            M  49    74   80.7340  22:07:58 
66   DESMIER, MIKE           M  46    74   80.7340  23:37:03 
67   KOUROUNIS, TIMOTHY      M  62    74   80.7340  23:56:22 
68   RICE, BILL              M  46    73   80.0430  23:50:12 
69   GUTMANN, BRENDA         F  42    73   79.7430  23:58:19 
70   ISOM, GEORGE            M  65    73   79.6430  23:46:12 
71   FARNEMAN, VIRGINIA      F  63    72   79.1520  23:52:07 
72   COZART, RICHARD         M  70    72   78.6520  23:44:26 
73   BOWMAN, MARK            M  45    72   78.5520  22:14:45 
74   MACK, BILL              M  59    69   75.2790  22:30:09 
75   MACMILLAN, FRANK        M  46    69   75.2790  23:17:46 
76   KENUL, JOHN             M  56    68   74.1880  23:52:50 
77   KOSYDAR, WALTER         M  70    66   72.0060  23:19:59 
78   MORRIN, MICHAEL         M  64    66   72.0060  23:46:59 
79   EGLEY, GRANT            M  68    65   71.3150  23:51:34 
80   MIDDLETON, SALLY        F  50    65   71.1150  23:48:08 
81   PENLESKY, RICHARD       M  49    65   71.0150  23:37:51 
82   TRAPP, SUE ELLEN        F  54    64   69.8240  13:10:04 
83   WALDROP, SHEILA         F  42    63   69.5807  23:49:18 
84   BOYD, PATRICK           M  39    63   68.8330  23:59:16 
85   HENRY, HOWARD           M  79    63   68.7330  20:29:49 
86   FRY, ROBIN              M  48    61   66.5510  21:42:57 
87   BARNES, JIM             M  62    61   66.5510  22:26:32 
88   MENDEZ, DICTINO         M  73    61   66.5510  23:46:48 
89   CARLSON, BURT           M  74    60   65.4600  19:51:41 
90   DEMBINSKI, THOMAS       M  51    59   64.3690  16:35:26 
91   RITTER, BETTY           F  53    59   64.3690  23:56:59 
92   KRANZ, DENNIS           M  53    58   63.2780  14:07:52 
93   OLIVERA, MICHAEL        M  42    58   63.2780  19:05:31 
94   CHACE, GORDON           M  49    58   63.2780  22:19:37 
95   BARRETT, DENNIS         M  51    58   63.2780  23:06:51 
96   GARCIA, JIM             M  48    58   63.2780  23:42:54 
97   TRIANTOS, VASSILI"BILL" M  46    57   62.1870  10:05:29 
98   OTT, TARA               F  19    57   62.1870  23:12:56 
99   WESTERMAN, CAROL        F  62    56   61.5960  23:49:50 
100  JOHNSON, TIM            M  42    56   61.0960  10:25:34 
101  BIGLER, LARRY           M  46    56   61.0960  23:54:49 
103  SURDYK, JOHN            M  44    55   60.0050  15:32:20 
104  GEHRING, RANDY          M  47    55   60.0050  22:14:32 
105  MOHLER, TERRY           M  71    55   60.0050  23:35:25 
106  PENLESKY, JIMMY         M  19    55   60.0050  23:57:10 
107  EDMUNDS, AL             M  60    53   57.8230  12:23:01 
108  WHITAKER, LARRY         M  50    52   56.7320  21:59:48 
109  WEAVER, MICHAEL         M  47    52   56.7320  22:01:58 
110  LOVY, ANDREW            M  65    52   56.7320  23:48:18 
111  FRY, MACKENZIE          F  20    51   56.2410  23:49:38 
112  SMITH, DAMIAN-JEFFRY    M  25    51   55.7829  23:49:05 
113  GERICK, TOM             M  60    51   55.6410  15:11:51 
114  BERNARD, EILEEN         F  36    51   55.6410  22:58:23 
115  BASHEN, GEORGE          M  76    50   54.5500  16:43:34 
116  FRIDRICK, TOM           M  42    50   54.5500  21:59:51 
117  KIRBY, LARRY            M  45    50   54.5500  23:26:02 
118  MASTERSON, WILLIAM      M  54    50   54.5500  23:26:03 
119  HUGHES, DAVID           M  54    50   54.5500  23:50:01 
120  YOUNGREN, KATHY         F  26    49   53.4590   9:25:16 
121  YOUNGREN, ROBERT        M  26    49   53.4590   9:25:20 
122  DEMOSS, LEN             M  53    48   53.1680  23:53:12 
123  YOUNG, TRISTA           F  36    48   52.7680  23:44:12 
124  GAUGER, CRAIG           M  43    48   52.7680  23:55:17 
125  BRUNING, DAVID          M  48    48   52.3680  20:27:34 
126  DAY, GARRY              M  55    47   51.2770  11:19:07 
127  DEMBINSKI, MATTHEW      M  20    46   50.1860  16:35:25 
128  TOMASIC, CAROL          F  58    46   50.1860  17:24:48 
129  FIORETTI, BRUNO         M  59    46   50.1860  18:35:02 
130  BERBY, RON              M  58    46   50.1860  21:28:50 
131  ISBELL, ALAN            M  37    46   50.1860  22:08:05 
132  WESTHOVEN, ANDREA       F  37    46   50.1860  22:08:37 
133  ROSS, JORDAN            M  39    46   50.1860  22:54:57 
134  LUTEREK, DEBORAH        F  52    46   50.1860  23:03:46 
135  DANDREA, PETER          M  51    45   49.0950  22:21:42 
136  MINER, CECILIA          F  44    43   46.9130  23:46:35 
137  PALMER, ROBERT          M  42    42   45.8220   9:21:56 
138  MINER, TIMOTHY          M  44    42   45.8220  23:47:25 
139  BLACK, DAVID            M  37    41   44.8310  23:58:46 
140  MCKEIGUE, MARK          M  51    41   44.7310  23:59:45 
141  SHERLINE, CARTER        M  40    40   44.5400  23:51:28 
142  DODSON, GAYLON          M  62    37   40.3670  10:41:40 
143  JONES, PALLIE           F  46    36   39.2760  11:25:59 
144  GAYLORD, DONNA          F  50    34   37.6940  23:45:48 
145  WOJCIK, CHARLES         M  48    34   37.0940   8:25:43 
146  MCADAMS, MARGARET       F  45    34   37.0940  23:36:46 
147  WOOD, JOAN              F  47    33   36.8030  23:48:37 
148  DAVIS, FREDERICK III    M  52    33   36.0030   7:09:58 
149  OSWALD, JOEL            M  44    32   34.9120  23:06:33 
150  KOUROUNIS, EUSTRATIA    F  58    32   34.9120  23:29:32 
151  BERKOWITZ, HARRY        M  60    32   34.9120  23:36:10 
152  MINER, SHARLEYNE        F  12    31   33.8210  23:12:42 
153  CENDEJAS, NANCY         F  54    29   32.2390  23:45:50 
154  STRINGER, PETE          M  59    29   31.6390   5:28:22 
155  BUSCH, BONNIE           F  42    29   31.6390   6:30:38 
156  CATALDO, FAITH          F  46    28   30.5480  23:41:16 
157  FRANK, NORM             M  69    27   29.4570   7:59:53 
158  GOEDDE, JERRY           M  34    27   29.4570   8:42:40 
159  JOHNS, MINA             F  44    25   27.2750  23:21:23 
160  MCNELLY, DON            M  79    24   26.2840   8:04:46 
161  BRIGGS, DEBRA           F  43    19   20.7290   9:09:50 
162  HERZOG, TODD            M  44    14   15.2740   8:24:06 
(data from UltraRunning)
Home