The UltraRunning link for U.S.

MT Hood PCT 50M/50K 1999 Results


PORTLAND,OR.   AUG 22, 1999

50 MILE RESULTS                                         50K RESULTS
1.   Greg Loomis,25,MA         7:06:25   1. Tom Moritz,30           3:54:02
2.   John Robinson,33          8:00:17   2. Val Buckmaster,53       4:06:32
3.   Rob Grant,54,BC           8:34:58   3. Samuel Kauffman,31      4:35:10
4.   Rod Hatfull,39,BC         8:58:02   4. Tim Fujii,41            4:42:58
5.   Frederick Stafford,39     9:25:10   5. Dana Bandy,45           4:44:16
6.   Randy Stillman,49         9:30:33   6. Steve Petersen,45       4:50:53
7.   Mirna Castrejon,43        9:30:53   7. Grant Hass,41           4:53:34
8.   Ken Ward,42               9:32:58   8. Jill Harvey,34,BC       5:00:42
9.   Michael Britt,48          9:35:21   9.  Lisa Kallio,28,BC      5:02:05
10. Scott Diamond,38           9:55:00  10. Ellie Nolan,39          5:05:53
11. Max Welker,57             10:19:37  11. Amy Coffey,39           5:07:20
12. Doug McKeever,51          10:23:34  12. Janet Green,45,BC       5:17:47
13. Howard Brown,43           10:35:05  13. Roger Dannen,57         5:26:17
14. Pierce Cornelius,68       10:44:51  14. Liz Chamberlin,50       5:27:59
15. Wendy Shuttleworth,37     10:53:30  15. Todd Shird,35           5:28:07
16. Cindy McKenna,49          10:54:05  16. Rebecca Wallick,42      5:42:09
17. Bob Ross,56               11:05:15  16. Carman Ripley,29        5:42:09
18. Jane Toyne,53,BC          11:06:09  16. Laurie Cullen,35        5:42:09
19. William Leitch,55,BC      11:07:05  17. Steve Frederickson,52   5:43:46
20. Frank Holman,49           11:19:33  18. Robert Kates,35,BC      5:44:01
21. Scott Becker,37           11:53:17  19. Jodi Kartes,29          6:01:48
22. Bill McCracken,55         12:50:10  20. Stewart Dutfield,44     6:05:36
23. Frank Huebsch,52,CA       13:05:00  20. Jean Kerr,40            6:05:36
                                        21. Mark Clement,59         6:35:28
Also Ran                                22. Richard Bemrose,57      6:56:40
1.  Terri Hayes,56,HI                   23. Rob Volkenand,68        7:11:12
2.  Randall Williams,47                 24. Laureen Wagoner,37      7:14:36
3.  Nate McDowell,27                    25. David Peyton,42         7:51:39
                                        25. Julie Peyton,42         7:51:39
Did their own THING!                    26. Joanne Ross,59          7:57:02
1.  Becky Semler,48                     27. Ginny Brown,47          7:57:36
2.  Lance Dayton,36                     28. Tony Valdez,34          8:07:00
                                        28. Chris Guerrero,25       8:07:00
28 Starters                             28. BJ Moos,25              8:07:00
                                        28. Stan Howard,31          8:07:00
                                        28. Lance Manthey,36        8:07:00
                                        29. Joyce Brown,66          9:54:37

                                        37 Starters, 37 Finishers
Home