The UltraRunning link for the U.S.

Mohican 100 Mile 2000 Results


Loudonville, Ohio
June 17, 2000

Place	 Name			 Age	         Time
1	 Brandon Sybrowsky	 29		 17:53:58
2	 Janice Anderson (F) 	 34		 18:53:20
3	 Terry Hawk		 42		 19:26:30
4	 Geoff sheppard	 	 33		 20:53:55
5	 Ron Ross		 33		 21:09:17	
6	 Kurt Kelly		 30		 21:22:37
7	 Marc Hamas		 31		 21:47:26
8	 Tim Morgan		 43		 22:28:13
9	 Herb Hedgecock	 	 53	         22:34:45	
10	 Paul Layne		 38	 	 22:45:37
11	 Richard Szekeresch	 46		 22:48:24
12	 Kam Lee 		 31		 23:21:52
13	 Robin Fry		 47		 23:29:07
	 Monica Scholtz(F)	 32		 23:29:07
15	 Hans D. Weisshaar	 59		 23:33:52
16	 Vic Harris		 43		 23:34:45
17	 Mike Cargill	 	 43		 23:50:25
18	 Rich Henderson	 	 44		 23:54:18
19	 Jeffrey Ziol	 	 38		 24:32:15
20	 George Beckham	 	 42		 24:39:56
21	 John Nichols	 	 36		 24:46:07
22	 Roy Heger		 46		 24:46:55
23	 Michael George	 	 40		 24:46:57
24	 Bill Wagner	 	 46		 25:21:53
25	 Robert Lisey	 	 50		 25:39:58
26	 Regis Shivers	 	 51		 25:45:56
27	 Mark Carroll	 	 35		 25:47:38
28	 Don Baun		 50		 25:49:40
29	 Bryan Escott	 	 31		 25:54:11
30	 David Hughes	 	 54		 25:57:31
31	 Richard Plezia	 		 	 26:17:34
32	 Dick Canterbury	 52		 26:21:36
33	 Aimee Runge(F)		 33		 26:21:54
34	 Steven Silver		 51		 26:25:17
35	 Norm Carlson		 66		 26:33:01
36	 Mike Jacolenne		 48		 26:43:29
37	 Jerry Bartram		 53		 26:43:29
38	 Robert Atlas		 45		 26:48:27
39	 Steve Bush		 39		 27:03:00
40	 Arthur Moore		 62		 27:26:09
41	 Cheryle Stallings(F)	 56		 27:27:51
42	 Phil Wright		 56		 27:37:20
43	 Virginia Govier	 33		 27:38:48
44	 Gregory Helbig		 44		 27:39:00
	 Richard Urbanski	 30		 27:39:00
46	 David Janasko		 42		 27:40:16
47	 Thomas Mueller		 43		 27:50:52
48	 Keith Belluardo	 34		 28:00:36
49	 Dan Riggenbach		 41		 28:12:30
50	 Jim McKee		 62		 28:17:33
51	 Milton Webb		 43		 28:27:02
52	 Gary fell		 52		 28:31:47
53	 R. Gruenewald		 40		 28:39:44
54	 Vincent Swendson	 37		 28:55:30
55	 Jean Gerstein(F)	 49		 29:02:51
56	 Davey Harrison		 48		 29:36:16
57	 Bruce Hilton		 62		 29:56:04		 		 


		 			  			 		            

(data from UltraRunning)
Home