The UltraRunning link for the U.S.

McKenzie River Trail Run 1998 Results


August 29,1998  
McKenzie Bridge, OR      

1       Scott Jurek,24                  3:48:33         Deadwood, SD
2       Murray Lancaster,29             4:08:14         Seattle
3       Craig Thornley,34               4:13:04         Eugene
4       Bill Montgomery, 38             4:14:45         West Glacier, MT
5       Scott McCoubrey                 4:21:51         Seattle
6       Brian Gingerich, 33             4:24:43         Bend, OR
7       Dave Taylor, 48                 4:26:14         Corvallis
8       Stephen Willow                  4:35:23         Springfield, OR
9       Gene Skinner, 42                4:41:35         Springfield
10      Dana Bandy, 44                  4:46:48         Ashland, OR
11      Clem LaCava, 49                 4:47:52         Corvallis
12      Tom Maloney, 46                 4:49:46         Eugene
13      Jason Hawthorne, 28             4:51:51         Albany, OR
14      Dave McJunkin, 53               5:01:38         Eugene
15      Kelly Woodke, 31                5:06:25         Cheshire, OR
16      Kenny Cox, 20                   5:07:45         Eugene
17      Stuart Johnston, 40             5:10:20         Ellensburg, WA
18      Ed Willson, 44                  5:11:18         Eugene
19      Steve Peterson, 44              5:20:18         Gresham, OR
20      Patrick McLaughlin, 53          5:24:20         Ellensburg
21      Kevin Twidwell, 34              5:24:39         Helena, MT
21      Dan Bowers, 52                  5:24:39         Boulder, CO
23      JODY SCHEFFELMAIER, 50          5:25:46         Ellensburg, WA
24      Bill Dickinson, 28              5:27:31         Eugene
25      Scott Sparks, 35                5:28:06         Ellensburg, WA
26      Dave Coblentz, 35               5:30:56         Eugene
27      Jeff Phillips, 27               5:31:20         Danville, CA
28      Tim Hooton, 46                  5:32:23         Springfield
29      LEAH JUREK, 22                  5:32:26         Deadwood, SD
30      Bill Holmes, 47                 5:33:46         Thorp, WA
31      Mel Van Houton, 58              5:36:28         Ellensburg, WA
32      Kirk Henderson, 44              5:36:41         Springfield
33      Ron Trippett, 55                5:43:03         Topsfield, MA
34      ERICA HOFFA, 25                 5:44:57         Corvallis
35      Barry Peckham, 56               5:47:15         Ashland
36      Tony Pickering, 36              5:48:29         Portland
37      John Morelock, 56               5:49:06         Corvallis
38      Bob Longwell, 59                5:49:29         Benicia, CA
39      LAURETTE FOX, 46                5:56:00         Auburn, CA
40      Al Moore, 52                    5:56:34         Bothell, WA
41      Bill Robbins, 62                5:58:51         Philomath, OR
42      James Ridlington, 54            5:59:09         Corvallis
43      ELLEN BURNS, 30                 5:59:56         Philomath, OR
44      Rich Duncombe, 41               6:01:07         Corvallis
45      Jeral Godfrey, 56               6:01:45         Mukilteo, WA
46      Mark Schofer, 38                6:02:57         Beaverton, OR
47      LISA  WOOD, 22                  6:09:38         Corvallis
48      Miller Myers, 60                6:17:29         Seattle
49      Joe Holmberg, 57                6:18:32         Sacramento, CA
50      Kurt Fox, 35                    6:18:57         Auburn, CA
51      Steve Loitz, 41                 6:20:18         Seattle
52      John Keston, 73                 6:24:27         McMinnville, OR
53      MARLIS DEJONGH, 47              6:26:01         Bellevue, WA
54      MARILYN BAILEY, 48              6:26:15         Ashland
55      MELANIE JOHNSON, 44             6:26:44         Ashland
56      Michael Pollowitz, 45           6:37:22         Shoreline, WA
57      JINNY BROWN, 46                 6:41:01         Ashland
58      JANE BOWERS, 50                 6:42:30         Boulder, CO
59      STEPHANIE LEIFER, 31            6:43:34         Eugene
60      Rob Volkenand, 67               6:53:07         Bend, OR
61      Thomas Alexander, 60            6:55:29         Eugene
62      Jon Tressler, 51                7:03:31         Brownsville, OR
63      Gary Pape', 50                  7:03:31         Eugene
64      Robert Cox, 55                  7:16:04         McMinnville, OR
65      JULIE PETERSON, 43              7:39:35         Ashland
66      Thomas Dreyer, 51               7:46:25         Eugene

Scott Jurek, a new star on the horizon, used this as an AC 100 tune up.
Remember the name...
he will be heard from many times in the future.  ATTN:  Ben Hian

Jody Schleffelmaier, 50 going on 39,  second here last year, took home a
beautiful Ken Scott
metal sculpture, leading another enthusiastic group from Ellensburg, WA.

Phil Vaughn  R.D.
Springfield, OR
Home