The UltraRunning link for the U.S.
McKenzie River Trail Run 50K 2001 Results
Sept 8,2001
Blue River , OR
87 starters 80 finishers
1 Erich Reed OR 33 3:43:26
2 Brian Wieck OR 29 3:50:25
3 Kevin Myers OR 42 3:50:44
4 Craig Thornley OR 37 4:03:02
5 John Robinson OR 35 4:20:15
6 Kris Krichko OR. 44 4:24:06
7 John Ticer OR 44 4:25:10
8 Tim Turk OR 34 4:28:46
9 Shelley Tozer OR 39 4:29:53
10 Gary Stott ID 37 4:30:35
11 Jeff Phillips OH 30 4:31:40
12 Rodney Bien OR 29 4:37:17
13 Marc Adams OR 33 4:43:04
14 Christian Beck OR 29 4:47:16
15 Julie Howland OR 40 4:56:46
16 Ken Sinclair OR 34 4:57:47
17 Don Kuhns OR 47 5:01:32
18 Greg Wheeler OR 55 5:03:41
19 Laura Gould WA 25 5:04:25
20 Mark Humphreys OR 41 5:05:11
21 Linda Samet OR 35 5:05:25
22 Peter Idema OR 50 5:09:33
23 Ed Willson OR. 47 5:09:34
24 Mark Swanson CA 47 5:11:04
25 Marcus Mayfield OR. 46 5:11:31
26 Rod Beckner OR 36 5:14:45
27 Eva Lust WA 31 5:19:26
27 Carol Stuhley WA 39 5:19:26
29 Kirk Hendrickson OR 47 5:21:43
30 Mark Schofer OR 41 5:22:56
31 Trisha Kluge OR 41 5:23:11
32 Stuart Sloan OR 43 5:24:14
33 Bob Lynes WA 63 5:24:27
34 Cindi Feldman OR 34 5:25:10
35 Vicki Idema OR 47 5:25:31
36 Thomas Costello OR 45 5:27:32
37 Steve Varga WA 48 5:27:33
38 Ronda Sundermeier OR 34 5:27:34
39 Steve Petersen OR 47 5:28:31
40 Wayne Farrar OR 47 5:29:24
41 Scott Simpkin CA 48 5:29:43
42 Liz Chamberlin OR. 52 5:32:41
43 Doug Williams OR 50 5:36:51
44 Joanne Bernt OR 46 5:40:23
45 Ethan Bergman WA 49 5:43:18
46 Judd Feldman OR 32 5:43:43
47 Sharon Sanders CA 42 5:44:00
47 Laurette Fox CA. 48 5:44:00
49 Carolyn Vecchi OR 35 5:48:04
50 Tim Hooton OR 49 5:49:36
51 Kathy Roberts OR 52 5:50:09
52 Steve Loitz WA. 44 5:51:47
53 Jodi Schefflemeier OR 50 5:56:47
54 Clint Morrison OR 52 5:59:07
55 Melissa Berman OR 49 6:06:49
56 James Ridlington OR 57 6:07:04
57 Diane Jones WA 42 6:07:14
58 Jeral Godfrey WA 59 6:07:53
59 Dave Chase OR 53 6:08:47
60 Ron Dunlap CA 62 6:08:48
61 Claire Crenshaw OR 36 6:12:01
62 Kurt Fox CA 39 6:20:16
63 Stacey Bunton OR 38 6:20:21
64 Monika Schofer-Gold OR 36 6:20:22
65 Marlis DeJongh WA 50 6:21:42
66 Marilyn Kovtunovich OR 55 6:22:35
67 Melanie Johnson OR 47 6:23:47
68 Steve Cross CA 53 6:28:47
69 Susan Martin OR 28 6:49:46
70 Julie Peterson OR 46 6:53:52
71 Donald Ptacnik OR 53 6:58:09
72 Bob Ross OR 58 7:01:27
73 Priscilla Goulding OR 48 7:02:35
74 Jon Tressler OR. 54 7:07:15
75 Marge Dunlap CA 62 7:10:41
76 Mike Hendrickson WA 38 7:12:01
77 Mark Sanders CA 49 7:17:29
78 Joanne Ross OR 61 7:29:00
79 Thomas Alexander OR. 63 7:37:07
80 Paul Tremaine OR 63 8:19:04
Trail conditions were tougher (more bloody knees), but the bees
were absent. We had three under four hours for the first time, but
most of the field was slower than last year. Whatever the conditions,
and these were good, runners and volunteers gathered for our 14th
annual love fest ..... they all enjoy each other.
First timer Erich Reed bettered former course records held by
Scott Jurek and Nate McDowell with a wire to wire 3:43:26.
Bend, OR Ironman triathlete Shelley Tozer had just eight men in
front of her when she finished her first ultra with the second best
women's time ever here.
We say it every year, "this was the best ever". This time it was.
We'll do it again next Sept. on the first Saturday after Labor Day.
P Vaughn
(data from )