The UltraRunning link for the U.S.
Moab Alpine to Slickrock 50 Mile Trail 2005 Results(UT)
Name Age BIB# Time State
1. Ian Torrence 33 140 9:00 Overall Male Boulder City, NV
2. Kevin Shilling 37 172 9:25 Salt Lake City, UT
3. Josh Brimhall 29 141 10:11 Henderson, NV
4. Todd Kennedy 31 178 10:29 Carbondale, CO
Steve Rane 34 179 10:29 Boulder, CO
5. Bill Farrett 35 174 10:42 Parker, CO
6. Seth Portner 35 148 11:02 Boulder, CO
7. Kitty Marcroft 43 154 11:22 Master Female Hailey, ID
Sarah Evens 32 169 11:22 Overall Female Alta, UT
8. Andy Rodriguez 27 150 11:23 Denver, CO
9. Mark Oftedal 46 176 11:24 Master Male SLC, UT
10. Greg Bachman 44 156 11:30 Silverthorne, CO
11. Paul Grimm 36 180 11:50 Littleton,Co
12. Ken Duncan 48 167 12:04 Fort Collins, CO
13. Lisa Barbour 41 153 12:18 Steamboat Springs,CO
14. Jody Chase 36 142 12:35 Phoenix, AZ
15. Casey Harney 48 143 12:36 Henderson, NV
16. Paul Hart 56 145 12:48 Mt. Pleasant, UT
17. Philip Wiley 44 149 12:58 Durango, CO
18. Jason Olstrom 29 173 13:02:08 Ft. Collins, CO
19. Michael Early 43 147 13:02:14 Boulder, CO
20. Mike Thomas 43 164 13:02:45 Ft. Collins, CO
21. Jorge Arias 49 161 13:09 Boulder, CO
22. Luke Mease 26 171 13:11 Denver, CO
23. Richard Hypio 49 165 13:27 Hotchkiss, CO
24. Julie Dolin 38 158 13:37 Park City, UT
Brian Rush 47 159 13:37 Park City, UT
David Greenberg 40 146 13:37 Durango, CO
25. Joy Turner 47 177 13:38 Boulder, CO
26.Dick Webester 63 162 13:42 Moab, UT
27. Richard Stum 51 144 13:44 Mt. Pleasant, UT
28. Joseph Scalia 50 168 15:35 Livingston, MT
(data from )