The UltraRunning link for U.S.
Leadville Trail 100 2000 Results
Place F Name L Name Time State Class
1 Chad Ricklefs 18:07:57 CO M3
2 Steve Peterson 18:31:05 CO M3
3 Kevin Shilling 20:11:41 CO M3
4 Joe Kulak 20:31:37 ENG M3
5 Kirk Apt 21:36:10 CO M3
6 Art Ives 21:36:10 CO M4
7 Chris Clarke 22:08:06 CO M4
8 Amanda McIntosh 22:16:17 TX F3
9 Scott Gordon 22:26:31 NM M3
10 Valerie Caldwell 22:40:34 NM F3
11 Kurt Coonrod 22:49:02 NM M4
12 John Kadlecek 23:14:31 CO M4
13 Benjamin Blaugrund 23:17:56 NY M2
14 Stephanie Ehret 23:19:29 CO F3
15 Douglas Wisoff 23:24:56 CO M5
16 Stephen Mitchell 23:34:07 CO M4
17 Chuck Jones 23:35:39 CA M4
18 David Wilcox 23:36:01 CO M3
19 Jeffrey Smith 23:36:35 NM M3
20 Jeffrey Welsh 23:42:27 NC M4
21 Tom Hayes 23:51:27 MT M4
22 Jill Case 23:53:08 CO F4
23 Miles Krier-Frye 23:53:43 FL M4
24 Tom Garrison 24:00:57 NM M4
25 Raul Flores 24:08:48 KS M4
26 Eric Pence 24:16:58 CO M3
27 Jeff Berino 24:18:53 CO M4
28 Stephen Barlow 24:19:51 TX M3
29 Janet Runyan 24:22:28 CO F4
30 Mario Varela 24:28:15 CO M4
31 Stuart Nelson 24:31:43 CO M6
32 George Desort 24:39:25 CO M3
33 Bruno Petroni 24:49:07 SWITZ M3
34 Mark Heinemann 24:54:49 CO M4
35 Bert Bond 24:56:50 CO M4
36 Kristen Kern 24:57:49 NM M3
37 Elizabeth Moroney 25:12:06 MT F4
38 Bill Laster 25:24:23 CO M5
39 Gregg Martell 25:33:44 WY M4
40 Randy Isler 25:47:32 NM M4
41 Jim Oberheide 25:55:51 CO M5
42 Emily Loman 26:03:23 CO F2
43 Chisholm Deupree 26:05:50 OK M3
44 George Thiry 26:07:54 BEL M4
45 Jay Grobeson 26:14:32 CA M3
46 Raymond Bailey 26:20:30 AR M4
47 Tyler Curiel 26:22:53 TX M4
48 Jill Van Tiel 26:30:15 CO F3
49 Robin Ackerman 26:33:42 CO F3
50 Torin Dewey 26:35:48 CO M3
51 Keith Baker* 26:39:45 NM M4
52 Susan Gebhart 26:44:16 CO F4
53 Alan Cohn 26:49:32 CO M4
54 Todd Scott 26:51:33 MT M3
55 Ron Biggers 26:52:42 CO M5
56 Dan Odell 26:55:48 CO M3
57 Tim Adams 26:58:42 MT M4
58 Gene Bartzen 26:59:25 WI M4
59 Barry Fisher 27:00:35 CA M5
60 Jack Christian 27:01:40 OK M4
61 Scott Marsh 27:02:18 MN M3
62 Todd Salzer 27:03:30 CO M2
63 Barbara Marquer 27:04:50 WY F4
64 Susan Malone 27:09:21 PA F4
65 Daniel Munoz 27:18:43 CO M3
66 Johnny Sandoval 27:18:45 CO M4
67 Carl Jess 27:19:18 NM M4
68 Keith Grimes 27:24:51 CO M4
69 Ray Menzies 27:26:21 CAN M3
70 Eric Hodges 27:34:39 CA M5
71 Jonathan Zeif* 27:35:47 CO M4
72 Mike Ehrlich 27:36:42 CO M3
73 Monica Scholz 27:37:39 CAN F3
74 Simon Shadowlight 27:38:01 CO M3
75 Mike Sadar 27:43:49 CO M3
76 Molly Barnes 27:47:08 CO F3
77 Jeff Stevenson 27:48:34 CA M5
78 Bobby Keogh 27:50:46 NM M5
79 Jan Bear* 27:51:18 NM M4
80 Rickie Redland 27:52:17 WY F4
81 Gabor Kristof 27:53:58 CO M5
82 Steve McClung 27:54:24 CO M3
83 Dan Keefe 27:55:44 OK M3
84 Karl Jensen 27:56:17 CAN M5
85 Pat Scott 27:59:19 NM M4
86 Dan Pick 27:59:20 NM M3
87 Mike Burke 28:01:18 OR M4
88 Butch Allmon 28:04:43 TX M4
89 Vicki DeVita 28:04:48 CA F4
90 Bill Finkbeiner 28:06:25 CA M4
91 Stephanie Zaeppel 28:07:53 CO F3
92 Tom Rowe 28:10:16 MT M5
93 Tony Stalion* 28:10:39 CO M3
94 Douglas Millar 28:15:12 UT M4
95 Bill Garden 28:18:12 CO M2
96 Edward Haukkala 28:20:06 VA M3
97 Brian Manley 28:21:00 CO M3
98 Steve Olson 28:22:32 AZ M3
99 Bruce Boyd 28:22:51 CT M6
100 Debra Richmeier 28:23:15 CO F4
101 Nancy Halpin 28:24:54 NM F3
102 Ken Eielson 28:25:07 CO M5
103 Kenneth Meeks 28:25:37 NM M3
104 King Jordan 28:30:32 DC M5
105 Bob Bachani 28:31:11 AZ M4
106 David King 28:31:21 NC M5
107 Ryan Montanez 28:33:45 CO M2
108 Katie Benson 28:35:40 CO F2
109 Robert Kapke 28:38:43 NE M5
110 Douglas McCobb, Jr. 28:41:41 CO M3
111 Don LeRoy 28:41:42 CA M5
112 Brian Pence 28:41:43 CO M4
113 Amy McMullen 28:42:40 CO F3
114 Richard Hayes 28:42:59 CA M4
115 Jared Thompson 28:43:08 UT M2
116 Laura Medina 28:43:14 CO F3
117 Jodi Lynn Kartes 28:45:36 OR F3
118 Jeanie Grooms 28:46:28 CO F4
119 Bob Stavig 28:48:04 MN M5
120 Ron Wright 28:49:28 CO M5
121 Hollis Baugh 28:50:36 CO M3
122 Tatsuya Muramatsu 28:51:21 Japan M4
123 Douglas Wells 28:51:58 CO M3
124 Hans-DieterWeisshaar 28:54:37 GER M6
125 Bob Africa 28:56:05 CO M2
126 Thomas Kelecy 28:58:31 CO M4
127 Kristina Irvin 28:59:01 CA F4
128 Theresa Daus-Weber 28:59:17 CO F4
129 Scott Boulbol 29:00:38 CO M3
130 Dan Miller 29:00:38 CO M3
131 Ken Greco 29:02:43 AZ M3
132 Robert Lynes 29:03:22 WA M6
133 Linda McFadden 29:03:38 CA F3
134 Trevor White 29:04:31 CA M3
135 Laura Schilf 29:05:58 CO F3
136 Katy Fassett 29:07:02 CO F3
137 Robert Tavernini* 29:07:38 TX M3
138 Gary Cuffin 29:08:06 CO M4
139 Scott Hunter 29:09:24 MA M5
140 Reinhold Baues 29:10:00 OR M4
141 Michael Ritzman 29:11:22 CO M2
142 Steve Siguaw 29:12:30 CO M5
143 John Hobbs 29:14:47 CO M5
144 Mike Monahan 29:16:55 CA M5
145 Michael Larson 29:17:04 ID M4
146 Arthur Bourque 29:18:00 AZ M3
147 Jim Newton 29:18:49 TX M5
148 William Rushing 29:19:14 CO M2
149 Brents Hawks 29:19:23 WY M4
150 Jeanine Carlson 29:20:17 MA F4
151 Neil Blake 29:20:38 NM M3
152 David Strong 29:23:55 CO M5
153 Sean Collins 29:25:12 KY M3
154 Alan Storrow 29:25:12 KY M3
155 Bill Philip 29:29:19 CO M5
156 Sean Leenaerts 29:31:44 CO M3
157 Lee Burton 29:31:59 CO M3
158 Mark Stodghill 29:32:06 MN M5
159 David Jackson 29:35:43 KY M4
160 Dennis Sullivan 29:36:35 NJ M2
161 Keri Tessler 29:36:35 NJ F2
162 Al Byrnes 29:37:21 NJ M4
163 Garry Curry 29:37:39 CO M4
164 Steve Lindsay 29:38:04 SC M5
165 Rush McCloy 29:40:44 NY M2
166 Michael Walsh 29:41:04 VA M4
167 Joe Decker 29:43:11 MD M3
168 Wouter Van Tiel 29:45:12 CO M3
169 Lisa Allen 29:47:10 CO F3
170 Roger Ackerman 29:47:25 GA M5
171 Ron Dunlap 29:47:46 CA M6
172 Jeffrey Youde 29:48:12 AZ M3
173 Kim Bear* 29:51:55 NM F3
174 Chris Stockwell 29:53:10 ID M3
175 Robert Mercil 29:55:49 CO M6
176 Sam Lucido 29:59:44 MN M4
* Denotes an entrant in both the 100 mile Bike and 100 mile Run
Home