The UltraRunning link for the U.S.

Kentucky Ultra Trail Sojourn 6 2002 Results


KUTS6 
3/16/2002

51M Results 
1 Tom Possert m/39 OH           7:38:45
2 Timothy Collins m/28 IL       8:53:33
3 David White m/46 TN           9:11:08
4 James Rochelle m/38 TN        9:21:42
5 David Corfman m/39 OH         9:28:30
6 David Jackson m/43 KY         9:32:48
7 Roy Heger m/47 OH             9:38:28
8 Paul Bradley m/39 SC          9:42:44
9 John Blakemore m/57 OH        9:48:50
10 Sean McCormick m/30 OH       9:59:27
11 Tom Knutson m/51 MN          9:59:52
12 Bob Engel m/46 OH           10:00:06
13 Bob Gaylord m/52 KY         10:17:38
14 Scott Brockmeier m/39 NC    10:18:36
15 Jay Finkle m/38 VA          10:18:37
16 Edith Reyns f/47 IL         10:41:53
17 Don Frichtl m/45 IL         10:45:02
17 Duane Frichtl m/45 IL       10:45:02
17 Spencer Nelson m/32 IL      10:45:02
20 Jason Bour m/33 OH          11:01:47
21 Bruce Purdy m/45 MI         11:15:18
22 Dave Ghent m/39 IL          11:34:22
23 Gary Bird m/43 IN           11:38:51
24 Chip Tuthill m/49 CT        11:41:15
25 Mike Allen m/52 OH          11:46:08
26 Leonard Martin m/48 TN      11:52:41
27 Dan Riggenbach m/?? OH      11:56:30
28 Delbert Ruckle m/56 OH      11:56:32
29 Tracy Miller f/40 OH        11:56:33

37M Results

1 Jim Almgren m/30 KY           5:21:40
1 Brian Schworm m/31 KY         5:21:40
3 Michael Carpenter m/28 WV     5:23:24
4 David Scott m/41 IL           5:41:55
5 Todd Veldhuizen m/28 IN       5:50:52
6 Susan Donnelly f/39 TN        6:25:51
7 Jimmy Smith m/31 IL           6:34:03
8 Jim Hinkley m/4x CA           6:38:28
9 Mark Kelly m/50 PA            6:39:23
10 George Valco m/44 OH         6:43:37
11 Mark Stim m/42 KY            6:50:07
12 David Haag m/4x FL           6:59:25
12 Kevin Romans m/3x KY         6:59:25
12 John Stirling m/3x KY        6:59:25
15 Roy McDaniel m/47 MI         7:00:10
16 Gary Hemmelgarn m/51 OH      7:01:30
17 Jeff Anderson m/44 OH        7:16:10
18 Bub Norgaar m/45 IL          7:25:55
18 Jeff Riddle m/43 IL          7:25:55
20 Tim Bailey m/4? KY           7:26:30
21 Tom Landis m/45 IN           7:31:00
22 Cynthia Heady f/40 KY        7:37:40
23 Dru Sexton f/49 VA           7:44:30
24 Graham Zollman m/53 VA       7:44:30
25 Mike Dobies m/?? MI          7:45:00
26 Tony Suttle m/49 IL          7:46:40
27 Gerald Seddon m/?? IN        7:50:18
28 Joe Kazakaitis m/51 IL       7:50:35
29 Donny Keller m/43 PA         7:53:30
29 Suzanne Weightman f/38 PA    7:53:30
31 Rob Apple m/40 TN            7:57:52
31 Wes Fenton m/42 OH           7:57:52
33 Walter Prescott m/48 NH      8:09:12
34 Nikki Seger f/40 IL          8:13:40
35 Andrew Colee m/55 FL         8:14:52
36 Tom Riddle m/55 KY           8:28:24
37 Ben Mattingly m/2x KY        8:35:47
37 Bruce Mattingly m/50 KY      8:35:47
39 Michael Reynolds m/49 OH     8:36:00
40 Bill Dey m/42 IL             8:39:15
41 Bonnie McCaffrey f/52 KY     8:39:52
42 Jim Espich m/54 OH           8:40:12
43 Art Moore m/64 OH            8:44:05
43 Zenek Zapotocky m/54 OH      8:44:05
45 Gary Fell m/54 OH            8:44:50
46 Jean Gerstein f/51 OH        8:46:50
47 Leo Lightner m/73 OH         8:49:00
48 Jim Sullivan m/50 FL         8:58:30
49 Debra Horn f/43 OH           9:02:13
49 Tina McCormick f/28 OH       9:02:13
51 Scott Millman m/31 MI        9:07:20
52 Rosemary Evans f/48 KY       9:18:30
52 Bill Whipp m/57 OH           9:18:30
54 Richard Maloof m/40 IN       9:29:54
55 Chip Schwartz m/34 OH        9:42:31
56 Javier Cendejas m/59 KY      9:54:03
57 Jerry Sullivan m/40 LA       9:56:35
58 Sarann Mock f/70 OH         10:20:18
59 Don Lindley m/58 IN         10:25:37
60 Randy Whisnant m/51 VA      11:46:08
(data from )
Home