The UltraRunning link for U.S.

Joe Klienerman 12 Hour 2000 Results


Queens, New york
June 17, 2000

Place	 Name	 	 	Age		 Miles
1	 Rimas Jakelatias	45		 72.52
2	 Ed Dodd		53		 69.15
3	 Alicja Barahona(F)	47	 	 65.49
4	 Frank Deleo		47		 65.40
5	 Brian Teason		39		 63.28
6	 Adams Belilgne(F)	47		 62.91
7	 Luis Rios		52		 60.77
8	 Heidi Tadesse(F)	35		 59.50
9	 Michael Dorovitsine    41	 	 58.07
10	 Duke Conde		25		 56.76
11	 Ed Basanti		42		 56.31
12	 Neil Weygandt		53	  	 55.30
13	 Ed Finnegan		43		 55.03
14	 Fatima Silva(F)	45		 54.84
15	 Sal Caretta		43		 54.66
16	 Tim Kourounis		62		 54.37
17	 Spencer Ellis		29		 54.29
18	 Trishul Cherns		43		 54.07
19	 Christine Woods(F)	34		 53.84
20	 Dave Obelkevich	56		 53.58
21	 David Redman		52		 53.13
22	 Jeff Spera		45		 53.09
23	 Patrick Bivona		59		 52.91
24	 Ojars Stikis		65		 52.78
25	 Bruce Kacen		52		 52.51
26	 Peg Ryan(F)		51		 51.36
27	 Dennis Martin		53		 51.02
28	 Bill Miller		53		 50.51
29	 Tom Mathews		47		 50.49
	 Vincent Croce		56		 50.49
	 Allison Maderia(F)	41		 50.49
32	 Dale Kanzler		49		 50.42
33	 Tim Ryan		56		 50.24
34	 Al Toth		59		 49.52
35	 Tom Moore		55		 48.64
36	 Chris Rice		26		 48.55
	 Al Prawda		53		 48.55
38	 Ames Brown		20		 48.50
39	 John Pati		46		 46.60
	 Paul Davis		55		 46.60
41	 Taylor Krauss		20		 46.56
42	 John Kenul		56		 46.07
43	 Deb Robertson(F)	46		 45.63
44	 Willie Rios		83		 41.79
45	 Ted corbitt		81		 41.39
46	 Michael Tobin		43		 40.78
47	 Roman Dzierlatka	43		 39.31
48	 Barbara Sorrell(F)	43		 38.84
49	 Bruno Fioretti		58		 35.51
50	 Fred Gruhle		45		 34.95
51	 Eliot Collins		45		 34.95
52	 Michael Morrin		63		 33.98
53	 Harry Berkowitz	59		 31.07
	 Nial Mandal		57		 31.07
55	 Bruce Boyd		61		 30.10
(data from UltraRunning)
Home