The UltraRunning link for U.S.
Helen Klein 50/50 Ultra 1997 Results
Helen Klein 50-Mile Nat. Championship 15 November 1997
Pl Name Age State FINISH TIME
1 Carl Andersen, 37 5:26:12
2 Brian Teason, 36, FL 5:28:56
3 Kevin Setnes, 43, WI 5:36:03
4 Brian Purcell, 41 5:46:03
5 Rae Clark, 45 5:57:18
6 Joe Schieffer, 46 6:06:09
7 Danny Dreyer , 48 6:26:49
8 Chrissy Duryea-Ferguson(F), 36 6:41:41
9 Stan Ferguson, 34 6:42:23
10 Wayne Miles, 51 6:47:16
11 Ken Gregorich, 39 6:49:50
12 Raul Flores, 42, KS 7:00:54
13 Janet Runyan(F), 39, CO 7:03:29
14 Philip Sanderson, 29 7:09:59
15 Rena Schumann(F), 36 7:13:10
16 Mark Engemann, 37 7:17:09
17 Roger Daniels, 61, OR 7:19:09
18 Holly Neault-Zinow(F), 36, WI 7:20:44
19 Gard Leighton, 63 7:23:39
20 John Montgomery, 51 7:23:53
21 John Travers, 45 7:28:00
22 David Kim, 55 7:32:28
23 Jeff Vieyra, 50 7:36:06
24 Lorraine Gersitz(F), 43 7:38:22
25 Michael Palmer, 44 7:38:24
26 Earl Looney, 49 7:38:45
27 Jean-Paul Mazaud, 45 7:40:09
28 David Penny, 34 7:40:21
29 Kathy Welch(F), 44 7:41:45
30 Christine Flaherty(F), 44 7:50:00
31 Jim Drake, 57 7:54:41
32 Bob Lapanja, 43 7:55:11
33 Dan Whittemore, 45, NH 7:57:36
34 Ray Piva, 71 8:03:30
35 Bruce Guter , 43 8:05:06
36 Janice Levet(F), 46 8:07:18
37 Fred McNairy, 42 8:08:17
38 Patricia Dunnels(F), 44 8:25:30
39 Linda J. Elam(F), 51 8:27:06
40 Tom DuBos, 38 8:28:34
41 Linda McFadden(F), 35 8:32:30
42 Mark Adams, 34 8:32:55
43 Allan Kaplan, 42 8:33:43
44 Marlow Barger, 45 8:34:44
45 Mike Simone, 30 8:35:45
46 Toni Miller(F), 45 8:39:24
47 Ray Yokoi, 28 8:43:27
48 Bill Dodson, 62, NM 8:43:28
49 Wayne Kocher, 60, NV 8:46:05
50 Dennis Fesler, 49 8:47:16
51 Ty Russell, 47 8:47:17
52 Jeanette Evans(F), 27 8:48:57
53 Jim Vernon, 33 8:48:57
54 Christopher Page, 50, B.C. 8:52:27
55 Greg Sage, 44 8:53:35
56 Tina Scalise(F), 42 8:56:03
57 Barbara Elia(F), 53 8:56:42
58 Joann Grether(F), 40 8:56:44
59 Mike Hamilton, 44 9:00:40
60 Frank MacMillan, 43, MD 9:08:24
61 Dixie Madsen (F), 60 9:09:34
62 Ron Vertrees, 60 9:11:26
63 Gary Ritchie, 57 9:14:06
64 Doug Latimer, 59 9:16:32
65 Brenda Hill(F), 49, NV 9:16:47
66 Lon Monroe, 50 9:17:46
67 Lee Rhodes, 64 9:19:46
68 Bogdan Ambrozewicz, 44 9:22:32
69 Charles Savage, 50 9:23:31
70 Diane Eastman(F), 55 9:24:52
71 G. D. Tarzan Rhines, 32 9:30:31
72 Tony Jankowski, 45 9:33:30
73 Steve Gaal, 63 9:35:53
74 Ken Karcher, 68, ID 9:40:51
75 George Durr, 51 9:44:23
76 Debra Mayhew(F), 44 9:44:53
77 Ken Crouse, 42 9:51:16
78 Richard Bartel, 52 9:52:07
79 Link Lindquist, 70 9:52:29
80 Jim Dempsy, 38 9:57:14
81 Bill Andrews, 46 10:03:31
82 Bob Edwards, 71 10:03:31
83 Rob Volkenand, 66, OR 10:04:55
84 Lucille Wing(F), 40 10:05:41
85 Lisa Felder(F), 50 10:05:54
86 Reinhold Baues, 46, OR 10:06:56
87 Dave Shough, 50 10:09:28
88 Cindy Howes(F), 40 10:11:33
89 Juliane Scheberies(F), 63 10:36:47
90 Cassandra Johnson(F), 51 10:45:47
91 John Cheatham, 49 10:53:28
92 Ron Adams, 49 11:31:57
93 Frank Rodriguez, 72 11:55:21
94 David Molina, 54 11:55:37
95 Mike Tselentis, 70 11:58:57
128 starters; 95 finishers; 74% finishing rate
Home