The UltraRunning link for the U.S.

Bridle Trails 50K Run 2004 Results(WA)


Jan 8, 2005
Bridle Trails State Park, Kirkland WA
Forest trail, overcast, temp in 30's
47 Starters, 34 Finishers         
(Six laps, two in daylight, 4 in the dark)     

                                      Run Time     
Pl          Name           SexAge     hr:min:sec 
                                  
1    Crowther,Greg           M31      3:40:24 - New CR
2    Morrison, Brian         M26      3:41:07   
3    Kerby, James            M41      3:46:06   
4    Holman, Stan            M39      3:55:43   
5    Tucker, Scott           M42      3:56:53   
6    Sach, Eric              M36      4:06:06   
7    George, Steve           M39      4:07:22   
8    Kreft, Kendall          M48      4:18:03   
9    McLane, Don             M43      4:19:28   
10   Daniels, Georgia Sanz   F37      4:20:24 - New CR
11   Rogers, Glenn           M39      4:21:17   
12   Englund, Tim            M38      4:23:23   
13   Walcheli, Gregg         M42      4:27:59   
14   Hartinger, Mark         M47      4:28:54   
15   Covarrubias, Tony       M44      4:37:11   
16   Blount, Byron           M39      4:37:33   
17   O'Hear, Carol           F29      4:44:00   
18   Senzel,Keith            M33      4:49:00   
19   Phillippi, Tony         M43      4:55:15   
20   Thieseen, Annie         F34      4:55:15   
21   Phan, Van               F33      5:05:32   
22   Varlamova, Olga         F35      5:07:48   
23   Mangiantini, Glen       M47      5:15:40   
24   Lauer,Kurt              M43      5:17:05   
25   Hyslop, Brie            F25      5:17:22   
26   Seliber, Roy            M44      5:19:50   
27   Scott, Wendy            F32      5:35:48   
28   Ferguson, Shannon       F36      5:35:48   
29   Railton, Scott          M37      5:36:40   
30   Stadshaug, Janet        F46      5:50:21   
31   Weber, Leanne           F43      5:50:21   
32   Frederickson, Steve     M58      5:58:01   
33   Ferguson, Colin         M27      6:17:10   
34   McKeaver, Doug          M57      6:24:44   

(data from Allan L. Schuehle)
Home