The UltraRunning link for the U.S.

Run Around the Lake 24 Hour Run 2002 Results


August 2, 2002
Wakefield, MA.

Ultra
Female
===========================================================================================
Place  Overall  Bib #  Name                City/State         Sex Age Laps Miles  Time
    1        1     25  Alicja Baharona     White Plains NY      F  49   35 111.52  23:12:38
    2        6     26  Michele Wolfe       Niantic CT           F  47   29  92.56  23:34:58
    3       12     33  Deborah Redding     Teaneck NJ           F  48   22  70.44  21:47:45
    4       14     30  Micaela Carter      Fort Worth TX        F  66   21  67.28  23:55:11
    5       19     31  Christine Feeney    Niskayuna NY         F  43   19  60.96  18:36:47
    6       20     32  Sherry Joy          Bedford TX           F  32   19  60.96  21:38:03
    7       22     34  Cathy  Troisi       Seneca Falls NY      F  56   18  57.80  16:51:00
    8       26     29  Karen Claire-Zimmet Waltham MA           F  33   16  51.48  10:39:50
    9       30     28  Robin Cain          Medford MA           F  37   12  38.84   9:42:00
   10       31     27  Valerie Burgos      Arlington MA         F  30   11  35.68   8:16:55

Male
===========================================================================================
Place  Overall  Bib #  Name                City/State         Sex Age Laps Miles  Time
    1        2     37  Ray Zirblis          Northfield VT       M  48   35 111.52  23:30:14
    2        3     47  James Gawle          Webster MA          M  51   31  98.88  23:43:16
    3        4     35  Rudy Afanador        Medford NY          M  43   30  95.72  21:00:28
    4        5     43  Douglas Dziedzic     Binghamton NY       M  40   29  92.56  23:34:50
    5        7     54  Cliff Rogers         Ellsworth MA        M  43   27  86.24  22:40:41
    6        8     41  Jeremy Cote          Boston MA           M  28   27  86.24  23:41:57
    7        9     57  Rick Szambel         Rutherford NJ       M  42   26  83.08  23:16:04
    8       10     36  Ed Finnegan          West Haven CT       M  45   25  79.92  19:21:20
    9       11     44  Roman Dzierlatka     Bristol CT          M  46   24  76.76  23:28:55
   10       13     53  Michael Morrin       Glastonbury CT      M  65   21  67.28  22:01:04
   11       15     46  Tim Feeney           Niskayuna NY        M  41   20  64.12  17:30:00
   12       16     39  Newton Baker         Montpelier VT       M  60   20  64.12  18:08:51
   13       17     50  Don Holshuh          Surry NH            M  53   19  60.96  15:25:08
   14       18     38  Al Toth              Norwalk CT          M  61   19  60.96  16:57:08
   15       21     58  Dan Veskovic         Orange MA           M  46   19  60.96  23:49:18
   16       23     40  Peter Coffin         Salt Lake City UT   M  57   18  57.80  23:45:55
   17       24    101  Marc Eaton           Everett MA          M  34   17  54.64  22:43:10
   18       25     49  James Gulla          Sandown NH          M  50   17  54.64  22:55:25
   19       27     59  Dan Wagner           Sterling MA         M  45   15  48.32   9:09:55
   20       28     45  Richard Fedion       No. Conway NH       M  68   15  48.32  12:17:40
   21       29     52  Ray Moore            Boston MA           M  58   15  48.32  18:43:11
   22       32     51  James Linblade       Warrensburg NY      M  66   11  35.68  14:34:26

Relay
Mens Team
============================================================================================
Place  Overall  Bib #  Name                          City/State        Laps Miles   Time
    1        1      5  Athletic East                 Dracut MA           73 231.60  23:47:39
    2        2      6  Greater Boston Track Club     Boston MA           72 228.44  23:48:30
    3        3      2  SRR                           Somerville MA       71 225.28  23:49:23
    4        4      1  SRR                           Somerville MA       60 190.52  23:19:02
    5        5      0  SRR                           Somerville MA       57 181.04  23:31:46
    6        6      8  Shamrock Running Club         Woburn MA           57 181.04  23:33:40
*New Course Record


Womens Team
============================================================================================
Place  Overall  Bib #  Name                          City/State        Laps Miles   Time
    1        8      3  SRR: Charlie's Angels         Somerville MA       44 139.96  23:29:54


Mixed Team
============================================================================================
Place  Overall  Bib #  Name                          City/State        Laps Miles   Time
    1        7      4  Comverse Terrapins            Wakefield MA        56 177.88  23:45:12
    2        9      7  Fitcorp                       Boston MA           34 108.36  17:14:02

Marathon
Female
============================================================================================
Place  Overall  Bib #  Name                City/State         Sex Age Laps Miles  Time
    1        6     93  Laura Hutchinson    N. Falmouth MA       F  20    8 26.20  3:45:25
    2        9    103  Cristina Winsor     Wakefield MA         F  33    8 26.20  3:56:32
    3       20     90  Vicki Blais         Boxford MA           F  45    8 26.20  4:40:50
    4       22     96  Rosemarie Ornellas  Colorado Springs CO  F  39    8 26.20  4:45:33
    5       24    102  Kelly Parks         Stoneham MA          F  34    8 26.20  4:51:11
    6       27     94  Pamala Mendoza      French Camp CA       F  50    8 26.20  5:10:08
    7       28     99  Erika Slozak        Westfield MA         F  20    8 26.20  5:22:52
    8       31     98  Peg Ryan            North Easton MA      F  54    8 26.20  5:30:22
    9       32     92  Rebecca Holt        Knoxville TN         F  60    8 26.20  5:52:16
                   97  Mitzi Paquette      Oshawa ON            F  32    6 19.88  DNF

RaceWalking
============================================================================================
Place  Overall  Bib #  Name                City/State         Sex Age Laps Miles  Time
    1       29     95  Kelley O'Neil       Salem NH             F  38    8 26.20  5:25:48

Male
============================================================================================
Place  Overall  Bib #  Name                City/State         Sex Age Laps Miles  Time
    1        1     63  Mark Bell           Concord MA           M  36    8 26.20  2:55:48
    2        2     83  Michael Mayer       Wellesley MA         M  38    8 26.20  3:14:29
    3        3     68  Neil Bernstein      Swampscott MA        M  50    8 26.20  3:22:15
    4        4     67  Martin Barry        Clinton MA           M  46    8 26.20  3:28:03
    5        5     88  Charlie Upshall     Schomberg ON         M  57    8 26.20  3:44:15
    6        7    104  David Brno          Somerville MA        M  34    8 26.20  3:51:25
    7        8     79  Dean Hutchinson     Long Beach NY        M  40    8 26.20  3:53:40
    8       10     85  Dale Ritter         Warwick RI           M  38    8 26.20  4:01:17
    9       11     72  Rich Cody           Somerville MA        M  28    8 26.20  4:11:35
   10       12     64  Arnie James         Somerville MA        M  58    8 26.20  4:18:40
   11       13    105  Bob Galvin          Ridgefield CT        M  42    8 26.20  4:19:17
   12       14     75  Lee Dickey          Dracut MA            M  48    8 26.20  4:22:06
   13       15     65  Ray Phillips        Acton MA             M  54    8 26.20  4:25:32
   14       16     69  Joe Beyer           Concord MA           M  39    8 26.20  4:25:52
   15       17    106  Jeff Washburn       Newbury MA           M  52    8 26.20  4:28:20
   16       18     73  Dan Concessi        Wakefield MA         M  55    8 26.20  4:36:38
   17       19     80  James Johnson       Springfield MA       M  37    8 26.20  4:40:22
   18       21     77  James Gilford       Topsfield MA         M  45    8 26.20  4:42:52
   19       23     84  Ken Ornellas        Colorado Springs CO  M  45    8 26.20  4:48:35
   20       25    107  Derrick Jackson     Cambridge MA         M        8 26.20  4:52:18
   21       26     78  Donald Holt         Knoxville TN         M  62    8 26.20  4:57:53
   22       30     89  Marc Vaglio-Laurin  Raleigh NC           M  40    8 26.20  5:28:40
   23       33     70  Patrick             Bivona Nutley NJ     M  61    8 26.20  5:53:54
   24       34     71  David Clark         Wheaton IL           M  36    8 26.20  6:42:30
   25       35     82  Eric Martin         Melrose MA           M  47    8 26.20  6:42:34
   26       36     76  Joseph Familo       Oswego NY            M  78    8 26.20  10:43:35
                   66  Joe Alfano          Worcester MA         M  36    7 23.04  DNF
*New Course Record

(data from )
Home