The UltraRunning link for the U.S.

Ouachita Trail 50 2003 Results(AR)


13th Ouachita Trail 50

50 Mile:

 1  Andy Holak                  M   34   MN    8:20:53
 2  Stan Ferguson               M   39   AR    8:29:54
 3  Robert Orr                  M   48   AR    8:32:25
 4  Greg Foreman                M   38   GA    8:56:01
 5  David Hardin                M   28   TX    9:02:20
 6  Murry Chappelle             M   43   AR   10:14:22
 7  David Lewis                 M   28   AR   10:59:07
 8  Angie Ransom                F   52   AR   10:59:47
 9  Maurice Robinson            M   61   AR   11:07:51
10  Barbara Bellows             F   48   AR   11:16:03
11  Todd Matthews               M   29   AR   11:18:55
12  Britt Starnes               M   42   TX   11:31:16
13  Derek Bentley               M   31   AR   11:33:42
14  Michael DuPriest            M   47   AR   12:08:14
15  Ted Bowden                  M   48   AR   12:08:22
16  Kimmy Riley                 F   42   AR   12:21:06
17  Randy Saxon                 M   42   MS   12:21:18
18  Renee Despres               F   39   NM   12:21:44
    Linda Hurd                  F   41   TX   12:21:44
20  Patty Groth                 F   47   AR   12:51:22
    Pete Ireland                M   62   AR   12:51:22
22  Shannon Johnson             M   35   AR   12:53:40
23  Tom Detore                  M   55   NE   12:54:39
24  Rene Villalobos             M   44   TX   13:40:03


50 Km:

 1  Joey Mayo                   M   39   AR    4:25:11!
 2  Billy Simpson               M   48   TN    4:48:15
 3  John Muir                   M   24   AR    4:57:39
 4  Bill Coffelt                M   43   AR    5:01:41
 5  Kimberly Holak              F   33   MN    5:15:48!
 6  Darin Hoover                M   38   AR    5:24:41
    Paul Schoenlaub             M   43   MO    5:24:41
 8  Rob Wistrand                M   25   AR    5:31:42
 9  Michael Heald               M   43   AR    5:37:37
    Jesse Wilson                M   27   AR    5:37:37
11  Ricky Utley                 M   35   AR    5:45:15
12  Les Jones                   M   44   TN    5:48:32
    Paul Turner                 M   40   AR    5:48:32
14  Brett Bassham               M   42   TX    5:55:59
15  Brian Kenady                M   29   MO    5:59:18
16  Gary Gehrki                 M   58   AR    6:02:20
17  James Golleher, Jr          M   32   AR    6:07:45
18  Blair Whisenhunt            F   26   AR    6:08:57
19  Bob Marston                 M   52   AR    6:56:32
20  Holly Larkin                F   30   AR    6:56:59
21  Paulette Brockinton         F   54   AR    6:59:09
22  Gary Speas                  M   49   AR    6:59:33
23  Ernie Peters                M   55   AR    6:59:35
24  Andrew Colee                M   56   FL    7:02:25
25  Pat Cook                    F   51   MO    7:03:28
26  Howard Thompson             M   59   MS    7:06:36
27  Mike Cody                   M   67   TN    7:09:51
    Sam Crain                   M   51   TN    7:09:51
29  Tina Coutu                  F   39   AR    7:12:06
30  Andrew Balogh               M   36   TN    7:29:34
31  Rhonda Ferguson             F   47   AR    7:43:13
32  Buddy Gibson                M   44   AR    7:45:40
33  Iva Lightsey                F   41   MS    7:46:42
34  Connie Scherz               F   43   AR    7:48:08
35  Lou Peyton                  F   58   AR    7:54:44
36  Diane Herrington            F   41   MS    7:54:49
37  Toby Herrington             M   43   MS    7:54:50
38  Bill Gomboc                 M   53   OK    7:58:30
39  Dennis Bisnette             M   42   MS    7:59:11
40  Eddie Adatia                M   44   AR    8:00:13
41  Gayle Hoffman               F   53   AR    8:04:43
    Dianne Seager               F   46   AR    8:04:43
43  David Caillouet             M   44   AR    8:11:09
44  Tommy Worthy                M   48   AR    8:19:59
45  Mark Brooks                 M   46   GA    8:19:59
46  Ronny Glossup               M   56   TX    8:31:52
47  Jerry White                 M        TN    8:57:47
48  Andy Nix                    M   33   TN    9:19:12
49  Gina House                  F   31   TN    9:27:38
50  Bill Luton                  M   47   TN    9:27:39
51  Paula Townsend              F   49   TN    9:27:40
52  Jon House                   M   34   TN    9:46:46
53  Hilde Haynes                F   60   TN    9:46:47
54  Kenny Simpson               M   48   MS    9:46:48
55  Jerry Potter                M   51   TN    9:46:49
56  Holly Lynch                 F   42   TN    9:46:50
57  John Stowers                M   74   MS   10:16:20
58  Henry Osterloh              M        AR   10:57:13
59  Timothy Mosteller           M   47   TN   11:32:36
60  Nita K LeMay                F   50   IL   11:34:47
61  Gene Bandler                M   73   NY   11:37:01

Nice upper 40's temp for the 6:00 am start turned into mid-80's for the 
afternoon.  A tough day for the 50-milers.
New 50Km course records were set for both men (Joey Mayo) and women 
(Kimberly Holak).  --Especially impressive because this was the most difficult 
of the four different 50Km routes that have been used. Kimberly's husband Andy 
made it a Holak victory day all around--taking the 50-mile win.
(data from )
Home